98%
Placements
info@sreesakthi.edu.in
Transferring every student's Dream into Reality
To empower students to meet Industry Challenges and enhance their Competence
To bridge the Campus-Corporate gap by making a smooth transition for all the aspiring students by delivering Sustainable, Suitable and Stable Job opportunities
To provide job opportunities by bringing the companies for campus recruitment to all the eligible students of final year
To enhance current technical and practical knowledge of students
To make the students ‘PLUG & PLAY’ by imparting soft skills and employability skills
Motivation & Positive Thinking
Goal Setting -Short Term & Long Term
Time Management & Organizing
Team Building
Ethics & Social Responsibility
LSRW
Presentation Techniques
Personal Branding
Tailoring Managerial skills
Professional way of delivering thoughts
The Art of Debating
Communication and Collaboration
Enhancing Behaviour and Attitude
GD skill-sets
Face to face interaction
Mock Aptitude Test
Quantitative Test Training
Mock Group Discussion
Mock Interviews
Sector focus activity
Corporate expectation sessions
Corporate culture & etiquette
Stress Management
Job Interviews
Finance Skills
Communication skills
Leadership Skills
Time Management
Sales
Potentiality
Focus on extracurricular activities
Desirable academic achievements
Hands-on Training
Capstone Projects
Practical exposure in real-time applications
S. No. | NAME OF THE COMPANY | NUMBER OF OFFERS |
---|---|---|
1 | COGNIZANT | 07 |
2 | WIPRO INFRASTRUCTURE, CHENNAI | 13 |
3 | DELOITTE, CHENNAI | 15 |
4 | ZOHO CORPORATION PVT. LTD. | 12 |
5 | TATA ELECTRONICS PVT. LTD. | 18 |
6 | BYJUS, CHENNAI | 05 |
7 | YAMAHA, CHENNAI | 19 |
8 | PRICOL, COIMBATORE | 33 |
9 | JS AUTOCAST, COIMBATORE | 33 |
10 | L G BALAKRISHNAN & BROS. LTD. | 27 |
11 | APP INNOVATION TECHNOLOGY | 24 |
12 | SAKTHI GEAR PRODUCTS, COIMBATORE | 30 |
13 | SANMINA, CHENNAI | 14 |
14 | FOXCONN, CHENNAI | 15 |
15 | AIRTEL | 12 |
16 | MOTHER-SON, SRIPERUMBUDUR | 08 |
17 | APTIV, CHENNAI | 25 |
18 | SRI RANGANATHAR INDUSTRIES PVT. LTD. | 10 |
19 | SREE SAKTHI ENGINEERING COMPANY, COIMBATORE | 22 |
20 | ZF COMMERCIAL VEHICLE CONTROL SYSTEMS, COIMBATORE | 30 |
21 | SERVALL, COIMBATORE | 26 |
22 | SALZAR, COIMBATORE | 32 |
23 | COPES TECH | 27 |
24 | PEGATRON | 01 |
S. No. | NAME OF THE COMPANY | NUMBER OF OFFERS |
---|---|---|
1 | ONE YES TECHNOLOGY, CHENNAI | 32 |
2 | POTHIGAI POWER ELECTRONICS, CHENNAI | 10 |
3 | KANNINI SOFTWARE SOLUTIONS, CHENNAI | 24 |
4 | AARBEE STRUCTURES PVT. LTD., COIMBATORE | 02 |
5 | HINDUSTAN FOODS LIMITED, COIMBATORE | 01 |
6 | COLLINS AEROSPACE | 02 |
7 | APPLIED MATERIALS PVT. LTD. | 04 |
8 | SANJAY TECHNOLOGIES PVT. LTD. | 06 |
9 | VALEO INDIA PVT. LTD. | 01 |
10 | AVALON TECHNOLOGIES LTD. | 08 |
11 | EATON POWER QUALITY PVT. LTD. | 09 |
12 | ASIAN PAINT PVT. LTD. | 05 |
Batch | 2020 |
---|---|
Number of Offers | 300+ |
Students with Multiple Offers | 63+ |
Highest CTC | INR 14 LPA |
Top Recruiters | ZOHO , WIPRO, PRICOL |
During the placement drive of 2022-2024, more than 300+ job offers have been offered till now and more than 60+ students have been offered multiple job offers.
In the placement drive of 2023-2024, the highest CTC stood at INR 14 LPA and reputed recruiters like ZOHO, PRICOL , WIPRO, IBM & ZF participated in the placement drive.
Chief Executive Officer
Placement Director
Executive Corporate Relations
S. No. | NAME | DESIGNATION |
---|---|---|
1 | Mr. K. SOUNDARARAJAN, M.E. | APTITUDE TRAINER |
2 | Dr. P.B. CHELLA GOMATHI | SOFTSKILLS |
3 | Ms. S. B. SHERINE, M.A., C.A., B.ED., | SOFTSKILLS |
S. No. | NAME | DEPARTMENT |
---|---|---|
1 | Ms. C. SUGANYA | ECE |
2 | Mr. T. GLEN SUDARSON | CSE |
3 | Mr. P. SAKTHIVEL | EEE |
4 | Mr. V. ANTONY | MECHANICAL |
5 | Mr. SUBRAMANIAM THIRU | CIVIL |
6 | Ms. D. MUTHULAKSHMI | S & H |
7 | Ms. S.B. SHERINE | DIPLOMA |
NAME | DESIGNATION | EMAIL ID | PHONE |
---|---|---|---|
Dr. P. SARAVANAN | PLACEMENT DIRECTOR | saravanan.asotprof@gmail.com placement@sreesakthi.edu.in |
+91 9965845906 +919443902958 |