
S.No | Programs | Brochure |
---|---|---|
1 | ADD-ON PROGRAMS AS AGAINST THE TOTAL NUMBER OF STUDENTS ONE | View |
2 | ADD-ON PROGRAMS AS AGAINST THE TOTAL NUMBER OF STUDENTS TWO | View |
3 | CHOICE BASED CREDIT SYSTEM (CBCS) OR ELECTIVE COURSE SYSTEM | View |
4 | CONDUCT OF INTERNAL EVALUATION (CIA) | View |
5 | CURRICULLUM PLANNING & EFFECTIVE DELIVERY | View |
6 | FEEDBACK PROCESS OF THE INSTITUTION | View |
7 | INSTITUTION INTEGRATES CROSSCUTTING ISSUES RELEVANT TO PROFESSIONAL ETHICS, GENDER, HUMAN VALUES, ENVIRONMENT AND ONE | View |
8 | INSTITUTION INTEGRATES CROSSCUTTING ISSUES RELEVANT TO PROFESSIONAL ETHICS, GENDER, HUMAN VALUES, ENVIRONMENT AND TWO | View |
9 | INSTITUTION OBTAINS FEEDBACK ON THE SYLLABUS (STUDENTS, TEACHERS, EMPLOYERS, ALUMNI) | View |
10 | MINUTES OF RELEVANT ACADEMIC COUNCIL BOS MEETINGS two | View |
11 | MINUTES OF RELEVANT ACADEMIC COUNCIL OR BOS MEETINGS one | View |
12 | NUMBER OF ADD ON CERTIFICATE PROGRAMS OFFERED TWO | View |
13 | NUMBER OF ADD ON OR CERTIFICATE PROGRAMS OFFERED ONE | View |
14 | NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK OR FIELD WORK OR INTERNSHIP TWO | View |
15 | NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK OR FIELD WORK OR INTERNSHIP ONE | View |
16 | NUMBER OF STUDENTS UNDERTAKING PROJECT WORK OR FIELD WORK OR INTERNSHIPS ONE | View |
17 | NUMBER OF STUDENTS UNDERTAKING PROJECT WORKFIELD WORK INTERNSHIPS TWO | View |
18 | TEACHERS PARTICIPATION IN CURRICULUM DEVELOPMENT & ASSESSMENT OF AFFILIATING UNIVERSITY-1 | View |
19 | TEACHERS PARTICIPATION IN CURRICULUM DEVELOPMENT & ASSESSMENT OF AFFILIATING UNIVERSITY-two | View |
S.No | Programs | Brochure |
---|---|---|
1 | ATTAINMENT OF PROGRAMME OUTCOMES AND COURSE OUTCOMES | View |
2 | ENROLLMENT NUMBER ONE | View |
3 | ENROLLMENT NUMBER | View |
4 | MECHANISM OF INTERNAL ASSESSMENT IS TRANSPARENT | View |
5 | MECHANISM TO DEAL WITH INTERNAL EXAMINATION RELATED GRIEVANCES IS TRANSPARENT | View |
6 | MENTOR OR MENTEE RATIO | View |
7 | NUMBER OF FULL TIME TEACHERS AGAINST SANCTIONED POSTS ONE | View |
8 | NUMBER OF FULL TIME TEACHERS AGAINST SANCTIONED POSTS TWO | View |
9 | NUMBER OF FULL TIME TEACHERS WITH PH.D ONE | View |
10 | NUMBER OF FULL TIME TEACHERS WITH PH.D TWO | View |
11 | NUMBER OF SEATS FILLED AGAINST SEATS RESERVED FOR VARIOUS CATEGORIES | View |
12 | NUMBER OF YEARS OF TEACHING EXPERIENCE OF FULL TIME TEACHERS IN THE SAME INSTITUTION ONE | View |
13 | NUMBER OF YEARS OF TEACHING EXPERIENCE OF FULL TIME TEACHERS IN THE SAME INSTITUTION TWO | View |
14 | PASS PERCENTAGE OF STUDENTS ONE | View |
15 | PASS PERCENTAGE OF STUDENTS TWO | View |
16 | PROGRAMME AND COURSE OUTCOMES FOR ALL PROGRAMMES | View |
17 | RATIO OF MENTOR TO STUDENTS FOR ACADEMIC AND OTHER RELATED ISSUES | View |
18 | STUDENT – FULL TIME TEACHER RATIO | View |
19 | STUDENT CENTRIC METHODS EXPERIENTIAL LEARNING, PARTICIPATIVE LEARNING | View |
20 | TEACHERS USE ICT ENABLED TOOLS FOR EFFECTIVE TEACHING- LEARNING PROCESS | View |
21 | THE INSTITUTION ASSESSES THE LEARNING LEVELS OF THE STUDENTS AND ORGANIZES SPECIAL PROGRAMMES FOR ADVANCED LEARNERS AND SLOW LEARNERS | View |
S.No | Programs | Brochure |
---|---|---|
1 | EXTENSION ACTIVITIES ARE CARRIED OUT IN THE NEIGHBORHOOD COMMUNITY | View |
2 | GRANTS RECEIVED FROM GOVERNMENT AND NON-GOVERNMENTAL AGENCIES FOR RESEARCH PROJECTS ENDOWMENTS IN THE INSTITUTION DURING THE YEAR (INR IN LAKHS) | View |
3 | INSTITUTION HAS CREATED AN ECOSYSTEM FOR INNOVATIONS | View |
4 | NUMBER OF AWARDS AND RECOGNITIONS RECEIVED FOR EXTENSION ACTIVITIES FROM GOVERNMENT GOVERNMENT RECOGNIZED BODIES TWO | View |
5 | NUMBER OF AWARDS AND RECOGNITIONS RECEIVED FOR EXTENSION ACTIVITIES FROM GOVERNMENT OR GOVERNMENT RECOGNIZED BODIES ONE | View |
6 | NUMBER OF BOOKS AND CHAPTERS IN EDITED VOLUMESBOOKS PUBLISHED AND PAPERS PUBLISHED IN NATIONAL INTERNATIONAL CONFERENCE PROCEEDINGS PER TEACHER DURING LAST FIVE YEARS (10) | View |
7 | NUMBER OF COLLABORATIVE ACTIVITIES FOR RESEARCH, FACULTY EXCHANGE, STUDENT EXCHANGE INTERNSHIP TWO | View |
8 | NUMBER OF COLLABORATIVE ACTIVITIES FOR RESEARCH, FACULTY EXCHANGE, STUDENT EXCHANGE OR INTERNSHIP ONE | View |
9 | NUMBER OF DEPARTMENTS HAVING RESEARCH PROJECTS FUNDED BY GOVERNMENT AND NON GOVERNMENT AGENCIES DURING THE YEAR | View |
10 | NUMBER OF EXTENSION AND OUTREACH PROGRAMMES CONDUCTED BY THE INSTITUTION THROUGH NSS NCC TWO | View |
11 | NUMBER OF EXTENSION AND OUTREACH PROGRAMMES CONDUCTED BY THE INSTITUTION THROUGH NSS OR NCC ONE | View |
12 | NUMBER OF PH.DS REGISTERED PER ELIGIBLE TEACHER | View |
13 | NUMBER OF RESEARCH PAPERS PER TEACHERS IN THE JOURNALS NOTIFIED ON UGC WEBSITE ONE | View |
14 | NUMBER OF RESEARCH PAPERS PER TEACHERS IN THE JOURNALS NOTIFIED ON UGC WEBSITE TWO | View |
15 | NUMBER OF STUDENTS PARTICIPATING IN EXTENSION ACTIVITIES ONE | View |
16 | NUMBER OF STUDENTS PARTICIPATING IN EXTENSION ACTIVITIES TWO | View |
17 | NUMBER OF TEACHERS RECOGNIZED AS RESEARCH GUIDES | View |
18 | NUMBER OF WORKSHOP TWO SEMINARS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP ONE | View |
19 | NUMBER OF WORKSHOPSSEMINARS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP TWO | View |
S.No | Programs | Brochure |
---|---|---|
1 | BANDWIDTH OF INTERNET CONNECTION IN THE INSTITUTION | View |
2 | ESTABLISHED SYSTEMS AND PROCEDURES FOR MAINTAINING AND UTILIZING PHYSICAL, ACADEMIC AND SUPPORT FACILITIES | View |
3 | EXPENDITURE FOR PURCHASE OF BOOKS OR E-BOOKS ONE | View |
4 | EXPENDITURE FOR PURCHASE OF BOOKSE-BOOKS TWO | View |
5 | EXPENDITURE INCURRED ON MAINTENANCE OF INFRASTRUCTURE TWO | View |
6 | EXPENDITURE INCURRED ON MAINTENANCE OF INFRASTRUCTURE ONE | View |
7 | EXPENDITURE, EXCLUDING SALARY FOR INFRASTRUCTURE AUGMENTATION TWO | View |
8 | INSTITUTION FREQUENTLY UPDATES ITS IT FACILITIES INCLUDING WI-FI | View |
9 | LIBRARY IS AUTOMATED USING INTEGRATED LIBRARY MANAGEMENT SYSTEM | View |
10 | NUMBER OF CLASSROOMS AND SEMINAR HALLS WITH ICT ONE | View |
11 | NUMBER OF CLASSROOMS AND SEMINAR HALLS WITH ICT TWO | View |
12 | NUMBER PER DAY USAGE OF LIBRARY BY TEACHERS AND STUDENTS | View |
13 | STUDENT – COMPUTER RATIO | View |
14 | THE INSTITUTION HAS ADEQUATE FACILITIES FOR CULTURAL ACTIVITIES, SPORTS, GAMES | View |
15 | THE INSTITUTION HAS ADEQUATE INFRASTRUCTURE AND PHYSICAL FACILITIES FOR TEACHING- LEARNING | View |
16 | THE INSTITUTION HAS SUBSCRIPTION FOR E-RESOURCES ONE | View |
17 | THE INSTITUTION HAS SUBSCRIPTION FOR E-RESOURCES TWO | View |
S.No | Programs | Brochure |
---|---|---|
1 | ALUMNI ASSOCIATION THAT CONTRIBUTES SIGNIFICANTLY TO THE DEVELOPMENT OF THE INSTITUTION | View |
2 | ALUMNI CONTRIBUTION | View |
3 | CAPACITY BUILDING AND SKILLS ENHANCEMENT INITIATIVES TAKEN BY THE INSTITUTION ONE | View |
4 | CAPACITY BUILDING AND SKILLS ENHANCEMENT INITIATIVES TAKEN BY THE INSTITUTION TWO | View |
5 | COMMITTEE, SEXUAL HARASSMENT COMMITTEE MINUTES OF THE MEETINGS OF STUDENT REDRESSAL COMMITTEE, & ANTI RAGGING COMMITTEE PREVENTION OF SEXUAL HARASSMENT COMMITTEE AND ANTI RAGGING COMMITTEE | View |
6 | DETAILS OF STUDENT GRIEVANCES INCLUDING SEXUAL HARASSMENT AND RAGGING CASES | View |
7 | INSTITUTION FACILITATES STUDENTS’ REPRESENTATION AND ENGAGEMENT | View |
8 | NUMBER OF AWARDS OR MEDALS FOR OUTSTANDING PERFORMANCE IN SPORTS CULTURAL ACTIVITIES AT UNIVERSITY STATE NATIONAL INTERNATIONAL LEVEL | View |
9 | NUMBER OF AWARDSMEDALS FOR OUTSTANDING PERFORMANCE IN SPORTS CULTURAL ACTIVITIES AT UNIVERSITY STATE NATIONAL INTERNATIONAL LEVEL TWO | View |
10 | NUMBER OF SPORTS AND CULTURAL EVENTS COMPETITIONS IN WHICH STUDENTS OF THE INSTITUTION PARTICIPATED ONE | View |
11 | NUMBER OF SPORTS AND CULTURAL EVENTS COMPETITIONS IN WHICH STUDENTS OF THE INSTITUTION PARTICIPATED TWO | View |
12 | NUMBER OF STUDENTS BENEFITED BY SCHOLARSHIPS AND FREE SHIPS PROVIDED BY THE GOVERNMENT ONE | View |
13 | NUMBER OF STUDENTS BENEFITED BY SCHOLARSHIPS AND FREE SHIPS PROVIDED BY THE GOVERNMENT TWO | View |
14 | NUMBER OF STUDENTS BENEFITTED BY GUIDANCE FOR COMPETITIVE EXAMINATIONS AND CAREER COUNSELING ONE | View |
15 | NUMBER OF STUDENTS BENEFITTED BY GUIDANCE FOR COMPETITIVE EXAMINATIONS AND CAREER COUNSELING TWO | View |
16 | NUMBER OF STUDENTS PROGRESSING TO HIGHER EDUCATION ONE | View |
17 | NUMBER OF STUDENTS PROGRESSING TO HIGHER EDUCATION TWO | View |
18 | NUMBER OF STUDENTS QUALIFYING IN STATE OR NATIONAL OR INTERNATIONAL LEVEL EXAMINATIONS ONE | View |
19 | NUMBER OF STUDENTS QUALIFYING IN STATENATIONAL INTERNATIONAL LEVEL EXAMINATIONS TWO | View |
S.No | Programs | Brochure |
---|---|---|
1 | AVERAGE PERCENTAGE OF TEACHERS UNDERGOING ONLINE FACE-TO-FACE FACULTY DEVELOPMENT PROGRAMMES TWO | View |
2 | AVERAGE PERCENTAGE OF TEACHERS UNDERGOING ONLINE OR FACE-TO-FACE FACULTY DEVELOPMENT PROGRAMMES ONE | View |
3 | FUNDS OR GRANTS RECEIVED FROM NON-GOVERNMENT BODIES, INDIVIDUALS, PHILANTHROPERS | View |
4 | HANDBOOK | View |
5 | IMPLEMENTATION OF E-GOVERNANCE IN AREAS OF OPERATION ONE | View |
6 | IMPLEMENTATION OF E-GOVERNANCE IN AREAS OF OPERATION TWO | View |
7 | INSTITUTION CONDUCTS INTERNAL AND EXTERNAL FINANCIAL AUDITS REGULARLY | View |
8 | INSTITUTIONAL STRATEGIES FOR MOBILISATION OF FUNDS AND THE OPTIMAL UTILISATION OF RESOURCES | View |
9 | INSTITUTIONS PERFORMANCE APPRAISAL SYSTEM FOR TEACHING AND NON- TEACHING STAFF | View |
10 | INTERNAL QUALITY ASSURANCE CELL (IQAC) HAS CONTRIBUTED SIGNIFICANTLY FOR INSTITUTIONALIZING THE QUALITY ASSURANCE STRATEGIES AND PROCESSES | View |
11 | IQAC REPORT SUMMARY | View |
12 | NUMBER OF PROFESSIONAL DEVELOPMENT ADMINISTRATIVE TRAINING PROGRAMS ORGANIZED BY THE INSTITUTION TWO | View |
13 | NUMBER OF PROFESSIONAL DEVELOPMENT OR ADMINISTRATIVE TRAINING PROGRAMS ORGANIZED BY THE INSTITUTION ONE | View |
14 | NUMBER OF TEACHERS PROVIDED WITH FINANCIAL SUPPORT TO ATTEND CONFERENCES OR WORKSHOPS ONE | View |
15 | QUALITY ASSURANCE INITIATIVES OF THE INSTITUTION INCLUDE REGULAR MEETING OF INTERNAL QUALITY ASSURANCE CELL (IQAC); FEEDBACK COLLECTED, ANALYZED AND USED FOR IMPROVEMENTS COLLABORATIVE QUALITY INITIATIVES WITH O | View |
16 | SSEC-ORGANOGRAM | View |
17 | THE EFFECTIVE LEADERSHIP IS VISIBLE IN VARIOUS INSTITUTIONAL PRACTICES | View |
18 | THE GOVERNANCE OF THE INSTITUTION IS REFLECTIVE OF AND IN TUNE WITH THE VISION AND MISSION OF THE INSTITUTION | View |
19 | THE INSTITUTION HAS EFFECTIVE WELFARE MEASURES FOR TEACHING AND NON-TEACHING STAFF | View |
20 | THE INSTITUTION REVIEWS ITS TEACHING LEARNING PROCESS, STRUCTURES & METHODOLOGIES OF OPERATIONS AND LEARNING OUTCOMES AT PERIODIC INTERVALS THROUGH IQAC SET UP AS PER NORM | View |
21 | THE INSTITUTION REVIEWS ITS TEACHING LEARNING PROCESS, STRUCTURES & METHODOLOGIES OF OPERATIONS AND LEARNING OUTCOMES AT PERIODIC INTERVALS THROUGH IQAC SET UP AS PER NORMS AND RECORDED THE INCREMENTAL IMPROVEME | View |
22 | THE INSTITUTIONAL STRATEGIC OR PERSPECTIVE PLAN IS EFFECTIVELY DEPLOYED | View |
S.No | Programs | Brochure |
---|---|---|
1 | NUMBER OF COURSES OFFERED BY THE INSTITUTION ACROSS ALL PROGRAMS DURING THE YEAR | View |
2 | NUMBER OF FULL TIME TEACHERS DURING THE YEAR | View |
3 | NUMBER OF OUTGOING FINAL YEAR STUDENTS DURING THE YEAR | View |
4 | NUMBER OF SANCTIONED POSTS DURING THE YEAR TWO | View |
5 | NUMBER OF SEATS EARMARKED FOR RESERVED CATEGORY AS PER GOI ONE | View |
6 | NUMBER OF SEATS EARMARKED FOR RESERVED CATEGORY AS PER GOI TWO | View |
7 | NUMBER OF STUDENTS DURING THE YEAR | View |
Copyrights © 2024. Sree Sakthi Engineering College
Designed by Webbitech