Computer Aided Building Drawing Lab
Industry-ready training programs to boost technical and soft skills.
Civil Engineering today operates at the intersection of sustainability, technology, and urban transformation. It transcends conventional construction by integrating advanced systems such as AI-driven design, BIM, IoT-enabled infrastructure, and climate-responsive engineering. The discipline now addresses global challenges through net-zero construction, smart mobility networks, resilient urban planning, and intelligent water and energy systems—positioning civil engineers as critical enablers of a digitally optimized, environmentally conscious, and future-resilient built environment.
The learning scope of Civil Engineering is strategically designed to integrate deep technical knowledge with next-generation technologies and sustainable practices. Students develop expertise in structural systems, geotechnical engineering, fluid and environmental mechanics, and transportation infrastructure. Emphasis is placed on data-driven design, resilient infrastructure, climate adaptation, and lifecycle-based thinking. Through experiential learning, interdisciplinary projects, and industry collaboration, students are empowered to solve complex real-world problems and lead the transformation of global infrastructure into smarter, greener, and more sustainable systems.
Civil Engineering offers a progressive career path starting from roles like site or design engineer, advancing to project management and domain specialization in structures, geotechnics, or environment. With experience, professionals move into leadership as chief engineers, consultants, or infrastructure heads. Opportunities also span research, academia, government, and entrepreneurship—making it a future-driven career with global impact and lifelong growth.
To be a nationally acclaimed department in civil engineering education and research, shaping sustainable infrastructure, smart cities, and resilient communities through innovative and ethical practices.
Solve real world Civil Engineering issues concerning infrastructure development, particularly in housing, construction, water supply, sewerage, transport, and spatial planning.
PEO 2 :Perform investigation for solving Civil Engineering problems by conducting research using modern equipment and software tools.
PEO 3 :Develop entrepreneurial traits and formulate novel technologies that are technically robust, financially viable, and socially acceptable.
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems.
PO2: Problem analysis:Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development.
PO3: Design/ development of solutions:Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for public health and safety, whole-life cost, net zero carbon, culture, society, and environment as required.
PO4: Conduct Investigations of Complex Problems:Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
PO5: Engineering Tool Usage:Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems.
PO6: The Engineer and The World:Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture, and environment.
PO7: Ethics:Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws.
PO8: Individual and Collaborative Teamwork:Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication:Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
P10: Project Management and Finance:Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
P11: Life-Long Learning:Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change.
Demonstrate in-depth knowledge of Civil Engineering, capable of assessing, analyzing, and integrating both established and emerging knowledge.
PSO2:Analyze complex Civil Engineering problems critically, apply independent judgment to integrate information, and innovate in theoretical, practical, and policy contexts.
PSO3:Identify and resolve Civil Engineering problems, assess solutions, and develop technically feasible, economically viable, and environmentally friendly options while prioritizing health, safety, and socio-cultural factors.
S.No | Course Code | Course Title |
---|---|---|
1 | 24ESC122 | Python Programming Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC121 | Programming in C Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC221 | Data Structures Laboratory |
2 | 24CSC211 | Object Oriented Programming(Integrated) Laboratory |
3 | 24ESC213 | Digital Principles and Systems Design(Integrated) Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC222 | Database Management Systems Laboratory |
2 | 24CSC212 | Computer Networks(Integrated) Laboratory |
3 | 24CSC213 | Compiler Design(Integrated) Laboratory |
3 | 24CSC214 | Design and Analysis of Algorithms(Integrated) Laboratory |
Dr. VIJAYASHANTHY. S brings over 11 years of rich experience in teaching and research. She has played a pivotal role in establishing the following academic and research facilities:
Education is one thing no one can take away from you”
— Elin Nordegren
S.No | Faculty Name | Work Done | Achievements (In SSEC) |
---|---|---|---|
1 | Dr. Viyayashanthy.S | International Conference | Presented 2 research articles in an International conference |
International Journal | Published 3 papers in International Journal (Scopus & SCI - Exp.) | ||
National Conference | Published 4 papers in a National conference | ||
Reviewer | International Journal of Environmental Science & Technology Environmental Newsletters |
||
Membership | Indian Society for Technical Education (ISTE) - LM129290 Institute for Engineering Research and Publication - PMIN07938154 |
||
Awards | TN Periyar Best teacher Award - 2024 instituted by National ISTE wing Women's day sports event winner (Badminton & Tennikoit) |
||
2 | Mr. N. Vellingiri | International Conference | Presented paper in 1 International conference |
National Conference | Presented 1 paper in National Conference | ||
3 | Mrs. G. Pennarasi | NIL | NIL |
4 | Mr. G. Manoj | Conference | Presented 4 papers in an International conference |
5 | Mrs. K.R. Hemalatha | NIL | NIL |
6 | Mrs. S.A. Shamilin Jenisha | NIL | NIL |
7 | Mr. C. Sivasanthosh | NIL | NIL |
8 | Mrs. G.K. Monica Nandini | NIL | NIL |
9 | Mrs. G. Prasuthi | NIL | NIL |
10 | Mr. D.K. Jayaram | NIL | NIL |
PEOs | Statement |
---|---|
PEO1 | Acquire Civil Engineering skills to build a successful career and achieve professional success in various organizations. |
PEO2 | Solve real world Civil Engineering issues concerning to various fields of Civil Engineering like infrastructure development, construction and water supply systems. |
PEO3 | Develop entrepreneurial traits and formulate technologies in the field of civil engineering that are beneficial to the society. |
POs | Statement |
---|---|
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSOs | Statement |
---|---|
PSO1 | Design and analyze all type of structures by integrating both theoretical and practical knowledge. |
PSO2 | Ability to work in multidisciplinary teams with evolving modern tools and facilitate various fields of Civil Engineering. |
PSO3 | Develop cost affordable solutions for Civil Engineering issues by prioritizing health, safety and socio-cultural factors. |
S.No | Name of the Staff | DESIGNATION | QUALIFICATION | SPECIALIZATION |
---|---|---|---|---|
1 | Dr. RANGANATHAN A | Professor | M.E, Ph.D | Special Concrete |
2 | Dr. K. PRABHU | Associate Professor | Ph.D | Remote Sensing and GIS |
3 | Dr. T. SUBASH | Associate Professor | M.E, Ph.D | Water Resources Engineering |
4 | Dr. VIJAYASHANTHY.S | Assistant Professor | M.E, Ph.D | Environmental Engineering |
5 | Mr. VELLINGIRI N | Assistant Professor | M.E | Structural Engineering |
6 | Mr. MANOJ G | Assistant Professor | M.E | Structural Engineering |
7 | Mrs. SHAMILIN JENISHA S.A. | Assistant Professor | M.E | Structural Engineering |
8 | Mrs. HEMALATHA K.R | Assistant Professor | M.E | Soil Mechanics and Foundation Engineering |
9 | Mr. JAYARAM D.K | Assistant Professor | M.E | Structural Engineering |
10 | Mrs. PRASUTHI M | Assistant Professor | M.E | Structural Engineering |
11 | Mr. SIVASANTHOSH C | Assistant Professor | M.Tech | Environment & Water Resources Engineering |
12 | Mrs. MONICA NANDINI G.K. | Assistant Professor | M.E | Environmental Engineering |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Chain | 10 |
2 | Cross Staff | 10 |
3 | Ranging Rod | 50 |
4 | Steel Arrows | 100 |
5 | Prismatic Compass | 10 |
6 | Dumpy Level | 5 |
7 | Tilting Level | 5 |
8 | Levelling Staff | 10 |
9 | Theodolite | 10 |
10 | Total Station | 5 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Rotameter | 1 |
2 | Orifice meter/mouthpiece, Venturimeter and Notches | 1 |
3 | Bernoulli's Experiment | 1 |
4 | Friction factor in pipes | 1 |
5 | Minor losses | 1 |
6 | Centrifugal pumps | 1 |
7 | Gear pump | 1 |
8 | Submersible pump | 1 |
9 | Reciprocating pump | 1 |
10 | Pelton wheel turbine | 1 |
11 | Francis turbine | 1 |
12 | Metacentric height of floating bodies | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Slump test apparatus | 1 |
2 | Compaction factor apparatus | 1 |
3 | Vee-Bee consistometer | 1 |
4 | Vibrating table: Load capacity 500kg (75cm×75cm×75cm) | 1 |
5 | Needle vibrator | 1 |
6 | Flow Table Motorised | 1 |
7 | Aggregate crushing value apparatus | 1 |
8 | Aggregate Impact Tester | 1 |
9 | Cylindrical Mould size (150mm×300mm) | 1 |
10 | Cube mould size (150mm×150mm×150mm) | 5 |
11 | Beam mould size (500mm×100mm×100mm) | 5 |
12 | Cement Mortar mould (70mm×70mm×70mm) | 5 |
13 | Concrete mixer | 1 |
14 | Standard tar viscometer | 1 |
15 | Ductility testing machine | 1 |
16 | Pycnometer (Specific gravity-Bitumen) | 1 |
17 | Drying oven | 1 |
18 | Water bath with thermostat | 1 |
19 | Heat Resisting glass beaker | 1 |
20 | Cylindrical Mould size (100mm×200mm) | 5 |
21 | Coarse aggregate sieve | 1 |
22 | Compression Testing machine capacity-2000kN | 1 |
23 | Flexural strength tester | 1 |
24 | Los Angeles abrasion testing machine | 1 |
25 | Sieve shaker | 1 |
26 | Marshall stability apparatus | 1 |
27 | Flow Table apparatus | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | DC Multi-output power supply (0-5V), (0-30V) (+15V, -15V) | 2 |
2 | Single phase house wiring setup | 2 |
3 | Staircase wiring setup | 2 |
4 | Fluorescent lamp wiring setup | 2 |
5 | Energy meter | 2 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | TOTAL COMPUTERS | 32 |
2 | SOFTWARE INSTALLED: AUTOCAD | 8 licenses |
3 | SOFTWARE INSTALLED: Revit | 2 licenses |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Hydrometer | 1 |
2 | Pycnometer | 1 |
3 | Liquid limit device with counter | 1 |
4 | Plastic limit Apparatus | 1 |
5 | Shrinkage limit Apparatus | 1 |
6 | Soil Permeability with ACC | 1 |
7 | Hot air oven (digital) | 1 |
8 | Test sieves 8" inch (Brass) - 9 nos | 1 set |
9 | Proctor compaction mould (100mm dia) | 1 |
10 | Proctor compaction mould (150mm dia) | 1 |
11 | Sand pouring cylinder (100mm) | 1 |
12 | Sand pouring cylinder (150mm) | 1 |
13 | Triaxial shear Apparatus | 1 |
14 | Core cutter dolly with rammer | 1 |
15 | Electronic weighing balance (1kg) | 1 |
16 | Electronic weighing balance (10kg) | 1 |
17 | Vane shear (motorised) | 1 |
18 | Stop watch | 2 |
19 | California bearing ratio apparatus | 1 |
20 | Direct shear machine with shear box | 1 |
21 | Unconfined compression Tester | 1 |
22 | Three Gang consolidation test device | 1 |
23 | Permeability test glass tubes | 2 |
24 | Weighing balance (50kg capacity) | 1 |
25 | Pycnometer (100ml capacity) | 2 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Digital Torsion Testing machine along with standard accessories model | 1 |
2 | Izod impact testing machine | 1 |
3 | Deflection of beam apparatus | 1 |
4 | Extensometer | 1 |
5 | Compressometer | 1 |
6 | Le-Chatelier's apparatus | 1 |
7 | Vicats apparatus | 1 |
8 | Cube mould size 70.6mm | 5 |
9 | Cube mould size 150mm | 5 |
10 | Metallurgical microscope | 1 |
11 | Furnace | 1 |
12 | Spacing testing machine of 250kg capacity | 1 |
13 | University testing machine | 1 |
14 | Rockwell cum brinell hardness testing machine | 1 |
15 | Vicats apparatus | 1 |
16 | Le-Chatelier's apparatus | 1 |
17 | Electronic weighing balance | 1 |
S.No | Date of association | Name of organization | Area of Activities | Contribution |
---|---|---|---|---|
1 | 06.11.2024 | Sivaji & Co | Research & Development Collaboration & Consultancy | Research & Consultancy |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
S.No | Name of the Student | Year/Sem | Name of the Event | Organized by | Date | Participated/Attended |
---|---|---|---|---|---|---|
1 | Elango V | II/III | Attended in International Conference | Bannari Amman Institute of Technology | 09.02.25 | Attended |
2 | Mahadevi A | II/III | Attended in International Conference | Bannari Amman Institute of Technology | 09.02.25 | Attended |
3 | Thamaraiselvi S | II/III | Attended in Youth Leadership Summit 2024 | CODISSIA | 23.10.24 | Attended |
4 | Naveen Kumar S | II/III | Participated in Dance Competition | Karpagam Institute of Technology | 15.03.25 | Participated |
5 | Akash V | II/III | Participated in Dance Competition | Karpagam Institute of Technology | 15.03.25 | Participated |
6 | Rahul M | II/III | Participated in Dance Competition | Karpagam Institute of Technology | 15.03.25 | Participated |
7 | Harries Antony R | IV/VII | Paper Presentation | Christ The King Engineering College | 29.10.24 | Won I Prize |
8 | Harries Antony R | IV/VII | Project Expo – Isolated Footing | Dr. N.G.P Institution | 07.09.2024 | Participated |
9 | Saravanan K | IV/VII | Paper Presentation | Christ The King Engineering College | 29.10.24 | Won I Prize |
10 | Saravanan K | IV/VII | Project Expo – Isolated Footing | Dr. N.G.P Institution | 07.09.2024 | Participated |
11 | Nivas V P | III/VI | Short Film | Excel Engineering College | 09.04.25 | Won I Prize |
12 | E. Mukesh Kalai | II/IV | Project Presentation | Government Engineering College, Erode | 23.04.25 | Won I Prize with Cash 1200 |
13 | Pravin S | II/IV | Project Presentation | Government Engineering College, Erode | 23.04.25 | Won I Prize with Cash 1200 |
14 | Kavin Prasath S | II/IV | Project Presentation | Government Engineering College, Erode | 23.04.25 | Won I Prize with Cash 1200 |
15 | Mohammed Shahid S | III/VI | Paper Presentation | Sona College of Technology | 27.02.25 | Won I Prize with Cash 750 |
16 | Mohammed Shahid S | III/VI | Paper Presentation | Sri Eshwar College of Engineering | 21.02.25 | Won III Prize with Cash 500 |
17 | Mohammed Shahid S | III/VI | E Bike Design Challenge | Sri Eshwar College of Engineering | 21.02.25 | Won II Prize with Cash 1500 |
S.No. | Name of the Member, Designation and Address | Role in BoS |
---|---|---|
1 |
Dr. Kajavalli. A, Associate Professor Department of Mechanical Engineering, Government College of Engineering, Bargur. |
University Nominee |
2 |
Dr. Ramesh. T, Professor Department of Mechanical Engineering, National Institute of Technology, Tiruchirappalli. |
Academic Expert |
3 |
Dr. Renold Elsen. S, Associate Professor Department of Design and Automation, Vellore Institute of Technology, Vellore. |
Academic Expert |
4 |
Mr. Sathya Narayanan. S, Deputy General Manager - Project Sree Sakthi Group of Companies, Coimbatore. |
Industry Expert |
5 |
Mr. Gunaseelan. E, Purchase Officer Salzar Electronics Limited (PLANT-II), Coimbatore. |
Alumni Member |
6 |
Dr. Vijaya Kumar. M, Professor and Head Department of Mechanical Engineering, Sree Sakthi Engineering College, Coimbatore. |
BoS Chairman |
Copyrights © 2024. Sree Sakthi Engineering College
Designed by Webbitech