Computer Aided Building Drawing Lab
Industry-ready training programs to boost technical and soft skills.
Computer Science is a dynamic and fast growing area that has become an integral part of our daily lives. In the new age world, almost everything revolves around information technology and software .While the automation we have seen in the past is far and wide, the automation we are going to witness in the future is going to be still more exciting.
The scope of learning for you in our CSE program will include Artificial Intelligence, Machine Learning, Agile Software Development, Cybersecurity, AR/VR , OOPS Concepts, Computer Architecture, Computer Networks, Database Management System, Software technologies including C, Python for Data Science and Java Full Stack. The department having highly experience and capable faculty who are trained by the Industry, state of the art infrastructure and Industry Powered Nextgen Laboratories in AI-ML, Cloud Technologies, Data Science and Design Thinking.
The scope of Career Progression, studying CSE, is abundant and unlimited with leading multinational IT companies recruiting fresh CSE graduates in large numbers, or becoming an entrepreneur, developing your own software products,or pursuing higher studies. The students are prepared to start their career as Software Developers, Data Scientist, System Analyst and Architect ,Network Engineers, Database Administrator , Web developers, AI Engineers etc.,
To be a globally competent center for excellence in computer science education and research, empowering innovation in intelligent systems, secure digital infrastructure, and data-driven technologies to solve real-world problems.
To enable graduates to pursue higher education research.
PEO 2 :Have a Successful career in industries associated with us.
PEO 3 :To ensure that graduates will have the ability and attitude to adapt to emerging technological changes.
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems.
PO2: Problem Analysis:Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development.
PO3: Design/Development of Solutions:Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for public health and safety, whole-life cost, net zero carbon, culture, society, and environment as required.
PO4: Conduct Investigations of Complex Problems:Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
PO5: Engineering Tool Usage:Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems.
PO6: The Engineer and The World:Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture, and environment.
PO7: Ethics:Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws.
PO8: Individual and Collaborative Teamwork:Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication:Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
PO10: Project Management and Finance:Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
PO11: Life-Long Learning:Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change.
To analyze , design and develop computing solution by applying foundational concepts of computer science and engineering.
PSO2:To apply software engineering principle and practice for developing quality Software for scientific and business application.
S.No | Course Code | Course Title |
---|---|---|
1 | 24ESC122 | Python Programming Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC121 | Programming in C Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC221 | Data Structures Laboratory |
2 | 24CSC211 | Object Oriented Programming(Integrated) Laboratory |
3 | 24ESC213 | Digital Principles and Systems Design(Integrated) Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC222 | Database Management Systems Laboratory |
2 | 24CSC212 | Computer Networks(Integrated) Laboratory |
3 | 24CSC213 | Compiler Design(Integrated) Laboratory |
3 | 24CSC214 | Design and Analysis of Algorithms(Integrated) |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Stand alone desktops (Windows/Linux) with Python 3 interpreter | 30 |
2 | Server with Python (3 interpreter for Windows/Linux) | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Systems with Linux Operating System with GNU compiler | 30 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | INTEL based desktop PC with min. 8GB RAM and 500 GB HDD, 17” or higher TFT Monitor, Keyboard and mouse | 30 |
2 | Windows 10 or higher operating system / Linux Ubuntu 20 or higher | 30 |
3 | Dev C++ / Eclipse CDT / Code Blocks / CodeLite / equivalent open source IDE | --- |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | INTEL based desktop PC with min. 8GB RAM and 500 GB HDD, 17” or higher TFT Monitor, Keyboard and mouse | 30 |
2 | Windows 10 or higher operating system / Linux Ubuntu 20 or higher | 30 |
3 | JAVA(JDK) | --- |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Digital IC Trainer kit | 15 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | IC7400,IC7402,IC7404,IC7408,IC7432,IC7486,IC7483,IC74151,IC7476,IC74153,IC7474,IC7410 | Sufficient quantity |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | INTEL based desktop PC with min. 8GB RAM and 500 GB HDD, 17” or higher TFT Monitor, Keyboard and mouse | 30 |
2 | Windows 10 or higher operating system / Linux Ubuntu 20 or higher | 30 |
3 | Oracle Database 12 or higher, MySQL 5.7 or higher versions, SQL Server 2022(16.x) | 30 |
4 | INTEL based desktop PC with min. 8GB RAM and 500 GB HDD, 17” or higher TFT Monitor, Keyboard and mouse | 30 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | C / C++ / Java / Python / Equivalent Compiler Network Simulator like NS2 / Glomosim / OPNEt / Packet Tracer / Equivalent | 30 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | DevC++ / Eclipse CDT / Code Blocks / CodeLite / equivalent open source IDE/Ubuntu | 30 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Dev C++ / Eclipse CDT / Code Blocks / CodeLite / equivalent open source IDE | 30 |
2 | Windows 10 or higher operating system / Linux Ubuntu 20 or higher | 30 |
S.No | Name | Designation |
---|---|---|
1 | Mr. G. Silambarasan | Professor & Head |
2 | Mrs. S. Narmadha | Associate Professor |
3 | Dr. M. Archana | Assistant Professor |
4 | Mrs. M. Nithya | Assistant Professor |
5 | Mrs. R. Suganya | Assistant Professor |
6 | Mr. Elayarasu | Assistant Professor |
7 | Mr. N. Gokulnath | Assistant Professor |
8 | Mr. M. Vigneshwaran | Assistant Professor |
9 | Mr. P. Ranganathan | Assistant Professor |
10 | Ms. S. P. PoojaShanmathi | Assistant Professor |
11 | Ms. N. Yasmin | Assistant Professor |
12 | Mr. M. Rajkumar | Assistant Professor |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
S.No | Date of association | Name of organization | Area of Activities | Contribution |
---|---|---|---|---|
1 | 14.05.2025 | C-DAC PACE | Academic and Research & Development Collaboration | Academic and Research |
2 | 21.06.2025 | Innomatics Research Lab | Academic, Research & Development Collaboration | Academic and Research |
3 | 06.11.2024 | CSuite Tech Labs Coimbatore | Academic, Research & Development Collaboration | Academic and Research |
4 | 06.11.2024 | Kriyavan Cyber Forensic Service Pvt Ltd , Madurai | Academic, Research & Development Collaboration | Academic and Research |
5 | 06.11.2024 | Gateway Software Solutions Coimbatore | Professional Development Programme | Technical Training |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
S.No | Name of the Student | Name of the Event | Organized by | Date | Participated/ Attended |
---|---|---|---|---|---|
1 | A. Aruvasaga Chithan | Dhruva 2k25 - Capture The Flag | Karpagam College Of Engineering | 14-03-2025 | Ist Prize |
2 | D. Jeevanandh | Dhruva 2k25 - Capture The Flag | Karpagam College Of Engineering | 14-03-2025 | Ist Prize |
3 | A. Aruvasaga Chithan | TechWala25 | DR. Mahalingam college of engineering | 21-02-2025 | I st Prize |
4 | Sachin P | Invictus 2k25-college day | Sree Sakthi Engineering College | 2024-2025 | I Rank holder |
5 | Madhumidhan l | BIT Hackathon 2025 | Bannari amman institute of technology | 25-4-2025 | 1st Prize |
6 | Sudharshini vadivel | Invictus 2k25-college day | Sree Sakthi Engineering College | 2024-2025 | 100% Attendance |
7 | Sachin P | National level technical Seminar | KGISL institute of technology | 11-04-2025 | Best Presentation award |
8 | Sachin P | Deep learning AI | Stanford online | 06-08-2024 | Course Completion |
9 | Sudharshini vadivel | CPP training | Sree Sakthi Engineering College | 19-06-2025 | Course Completion |
10 | Sudharshini vadivel | Data analytics | Novi tech R&D | 03-04-2025 | Course Completion |
11 | R. Prenisha Shiny | Paper Presentation | Kalaignarkarunandhi Institute of Technology | 01-03-2025 | Participation |
12 | N. Kiruba | Paper Presentation | Kalaignarkarunandhi Institute of Technology | 01-03-2025 | Participation |
13 | M. Mohammed Rameez | Code Debugging | KPR College of Engineering | 28-02-2025 | Participation |
14 | R. Jeyaraj | Code Debugging | KPR College of Engineering | 28-02-2025 | Participation |
15 | U. Harini | DCIT | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
16 | L. Kiran | Code Debugging | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
17 | V. Lavanya | Code Debugging | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
18 | P. Meerthika Dharshini | Code Debugging | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
19 | V. Nanthakumar | Code Debugging | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
20 | V. Balaji | Code Debugging | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
21 | S. Rishikesh | Code Debugging | Hindusthan College of Arts and Science | 18-02-2025 | Participation |
22 | M. Manikandan | Treasure Hunt | Dr.SNS Rajalakshmi College | 19-02-2024 | Participation |
23 | K. Babi Kumar | Treasure hunt | Dr.SNS Rajalakshmi arts and science College | 19-02-2025 | Participation |
24 | T.Bharath | Dhruva 2k25 - Capture The Flag | Karpagam College Of Engineering | 14-03-2025 | Participation |
25 | M. karthick | Treasure hunt | Dr.SNS Rajalakshmi arts and science College | 19-02-2025 | Participation |
26 | T Asvinraj | Treasure hunt | Dr.SNS Rajalakshmi arts and science College | 19-02-2025 | Participation |
27 | R. Visinruban | Codefix | KPR institution | 28-02-2025 | Participation |
28 | Syed Mynudeen | Treasure hunt | Dr.SNS Rajalakshmi arts and science College | 19-02-2025 | Participation |
29 | M. A. Mohamed Thameem | Cryptercit | CIT | 21-02-2025 | Participation |
30 | P. Rahul | Cryptercit | CIT | 21-02-2025 | Participation |
31 | A. Haridass | Cryptercit | CIT | 21-02-2025 | Participation |
32 | S. Tamilarasu | Cryptercit | CIT | 21-02-2025 | Participation |
33 | U. Harini | Web Ethical Hacking | PSG iTech, Coimbatore | 15-03-2025 | Participation |
34 | J. Mohamad Afsal | Smart Automobiles | College of Engineering, Chennai | 21/02/2025 & 22/02/2025 | Participation |
35 | A.Sanchana | Explore MERN Stack:The Ultimate Hands on Workshop | Coimbatore Institute of Technology | 21-02-2025 | Participation |
36 | A. Aruvasaga Chithan | Thiran25[Hacking Mastery] | Sri Eshwar College of Engineering | 20-02-2025 | Participation |
37 | A. Aruvasaga Chithan | VYNTRA[CISCO Networking] | KPR ENGINEERING COLLEGE | 28-02-2025 | Participation |
38 | A. K. Navita sri | Machine Learning and Generative AI | Karpagam College of Engineering | 27-02-2025 | Participation |
39 | M.A. Mohamed Thameem | Gateway'25 | PSGCAS | 14-03-2025 | Participation |
40 | P. Rahul | Gateway'25 | PSGCAS | 14-03-2025 | Participation |
41 | A. Haridass | Gateway'25 | PSGCAS | 14-03-2025 | Participation |
42 | A.Madhesh Rasu | Gateway'25 | PSGCAS | 14-03-2025 | Participation |
43 | M. Sridhar | Hackathon(Hackindia 2k25) | Muthayamal Engineering College, Rasipuram | 05-03-2025 | Participation |
44 | R. Thejesh | Hackathon(Hackindia 2k25) | Muthayamal Engineering College, Rasipuram | 05-03-2025 | Participation |
45 | M. Aathikesavan | Hackathon(Hackindia 2k25) | Muthayamal Engineering College, Rasipuram | 05-03-2025 | Participation |
46 | M. Kapil | Hackathon(Hackindia 2k25) | Muthayamal Engineering College, Rasipuram | 05-03-2025 | Participation |
47 | Praveen | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
48 | Ganesh | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
49 | N.Akash | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
50 | Deepak Kumar | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
51 | Dharani | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
52 | Kavirosan | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
53 | Prabakaravel | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
54 | Santhiya | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
55 | A.Sharmila | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
56 | Sathish Kumar | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
57 | S.Sharmila | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
58 | Aravind | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
59 | Dinesh Babu | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
60 | Pradeep | Workshop on Kickstarting AI | KALAIGNARKARUNANDHI INSTITUTE OF TECHNOLOGY | 15-02-2025 | Participation |
61 | Bhuvana | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
62 | Kavi Malar | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
63 | Madhan Kumar | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
64 | Jeya Priya | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
65 | Gowri Sankari | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
66 | Krishna | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
67 | Mahalakshmi | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
68 | Rahul | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
69 | Singaravelavan | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
70 | Siva Banu | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
71 | Suheal | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
72 | Swathi.M | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
73 | vishalini | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
74 | Vishwapradeepa | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
75 | Harini.s | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
76 | Gobika.M | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
77 | Pavithra.K | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
78 | Priyadharshini.A | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
79 | Tamilselvi.V | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
80 | Kabilan.A | Data Science | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
81 | Prasanna guru.V | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
82 | Manesh.V | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
83 | Vijay.S | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
84 | Abinaya.C | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
85 | Krithikaa.S | Machine Learning and Generative AI | KARPAGAM COLLEGE OF ENGINEERING | 27-02-2025 | Participation |
86 | Nanthitha.V | IOT,3D design | KARPAGAM COLLEGE OF ENGINEERING | 21-02-2025 | Participation |
87 | Sanjai.S | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
88 | Dinesh.R | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
89 | Tharani.S | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
90 | Harini.s | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
91 | Gobika.M | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
92 | Prasanna guru.V | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
93 | Vijay.S | Mern stack | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
94 | Roshan Safeeha | Machine Learning and Generative AI | KARPAGAM COLLEGE OF ENGINEERING | 27-02-2025 | Participation |
95 | Mirthulla | Machine Learning and Generative AI | KARPAGAM COLLEGE OF ENGINEERING | 27-02-2025 | Participation |
96 | Sabthiga roseline | Machine Learning and Generative AI | KARPAGAM COLLEGE OF ENGINEERING | 27-02-2025 | Participation |
97 | Bhuvana P | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
98 | Rohini R | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
99 | Sabarish K | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
100 | Athikundhan R | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
101 | Sudharshan | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
102 | Tamilarasan J | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
103 | Aarthy V | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
104 | Ninushya M | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
105 | Karankumar | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
106 | Lenisha Sowmya | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
107 | Nagajothi V | Explore Mern Stack: The ultimate handon workshop | COIMBATORE INSTITUTE OF TECHNOLOGY | 21-02-2025 | Participation |
108 | Subhanu S | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
109 | Aarthy V | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
110 | Ninushya M | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
111 | Rohini R | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
112 | Mathavi M | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
113 | Logasri K | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
114 | Aathika P | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
115 | Athikunthan R | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
116 | Dileep Kumar | Company (CISCO)based on service and product workshop | KPR INSTITUTE OF TECHNOLOGY | 28-02-2025 | Participation |
117 | Sachin P | National conference on value education | Sankara polytechnic college | 04-05-2025 | Participation |
S.No | Faculty Name | Work Done | Achievement |
---|---|---|---|
1 | Dr. S. GokulDev | International Journal | Published research papers in 1 International Journal (Scopus) |
2 | Dr. S. Saravanan | International Conference | Presented papers in 2 International Conferences |
Workshop/Seminar | Attended 1 Workshop | ||
Funded Project | Received 1 Funded Project | ||
3 | Mrs. P. Prema | International Journal | Published research papers in 1 International Journal |
International Conference | Presented papers in 1 International Conference | ||
Workshop/Seminar | Attended 2 Workshops | ||
FDP | Attended 5 FDP | ||
4 | Mrs. S. Vinothini | International Conference | Presented papers in 2 International Conferences |
International Journal | Published research papers in 2 International Journals | ||
Workshop/Seminar | Attended 1 Workshop | ||
FDP | Attended 1 FDP | ||
5 | Mrs. R. Pavithra | International Journal | Published 2 Papers in International Journals and 2 in National Journals |
International Conference | Presented papers in 1 International Conference and 3 National Conferences | ||
Workshop/Seminar | Attended 1 Workshop | ||
FDP | Attended 1 FDP | ||
6 | Mrs. S. Keerthipriya | International Journal | Published research papers in 2 International Journals |
International Conference | Presented papers in 3 International Conferences | ||
Workshop/Seminar | Attended 2 Workshops | ||
FDP | Attended 3 FDP | ||
7 | Mrs. S. Swetha | International Journal | Published a paper in 1 International Journal |
Workshop/Seminar | Attended 2 Workshops | ||
FDP | Attended 1 FDP | ||
8 | Mrs. M. Benitta Mary | Funded Project | Received 1 Funded Project |
FDP | Attended 1 FDP | ||
9 | Mrs. R. M. Rajeshwari | FDP | Attended 1 FDP |
10 | Mr. S. Kumaravel | International Journal | Published 2 Papers in International Journals |
Workshop/Seminar | Attended 2 Seminars | ||
FDP | Attended 1 FDP | ||
International Conference | Published 1 | ||
11 | Ms. R. Mohana Santhiya | International Journal | Published 5 Papers in International Journals |
International Conference | Presented papers in 1 International Conference and 5 National Conferences | ||
Workshop/Seminar | Attended 1 Seminar | ||
FDP | Attended 1 FDP | ||
12 | Dr. P. Shree Nandhini | National Book Article | Published 1 Chapter |
International Conference | Presented papers in 1 National Conference | ||
Workshop/Seminar | Attended 1 Seminar | ||
FDP | Attended 1 FDP | ||
13 | Ms. P. Rithika | International Conference | Published a paper in International Journal |
National Book Article | Presented 1 Chapter in International Conference and a Paper in National Conference | ||
Workshop/Seminar | Attended 1 Seminar | ||
FDP | Attended 1 FDP |
S.No. | Name of the Member, Designation and Address | Role in BoS |
---|---|---|
1 |
Dr. D. Sudha Devi, Professor Coimbatore Institute of Technology, Coimbatore |
University Nominee |
2 |
Dr. M. Baskar, Professor SRM Institute of Science and Technology, Chennai |
Academic Expert |
3 |
Dr. S. Indra Priyadharshini, Associate Professor Vellore Institute of Technology, Chennai |
Academic Expert |
4 |
Mr. Shriram Kris Vasudeven N Intel Solutions and Services India Pvt. Ltd., Bangalore |
Industry Expert |
5 |
Ms. K. Nithyadharshini Robosoft Technologies, Bangalore |
Alumni Member |
6 |
Dr. S. Gokuldev, Professor and Dean Department of Computer Science and Engineering, Sree Sakthi Engineering College, Coimbatore |
BoS Chairman |
PEOs | Statement |
---|---|
PEO1 | Graduates will be able to pursue higher education and research in the field of Computer Science and Engineering and related domains. |
PEO2 | Graduates will have successful careers in industries associated with Computer Science and Engineering, or as entrepreneurs. |
PEO3 | Graduates will demonstrate the ability and attitude to adapt to emerging technological changes through lifelong learning. |
POs | Statement |
---|---|
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSOs | Statement |
---|---|
PSO1 | Graduates will demonstrate the ability and attitude to adapt to emerging technological changes through lifelong learning. |
PSO2 | Strong theoretical foundation leading to excellence and excitement towards research, to provide elegant solutions to complex problems. |
PSO3 | Ability to work effectively with various engineering fields as a team to design, build and develop system applications. |
Copyrights © 2024. Sree Sakthi Engineering College
Designed by Webbitech