Computer Aided Building Drawing Lab
Industry-ready training programs to boost technical and soft skills.
The scope of an Electrical and Electronics Engineering (EEE) programme is broad and continues to expand with advancements in technology. Here’s a breakdown of its scope across various dimensions: Academic Scope - Core Subjects & Interdisciplinary Learning. Career Opportunities – Core Industries, IT & Software, Research & Development, Government and Public Sector and Higher Education and Academia. Global Opportunities - High demand in countries investing in infrastructure, green energy, and automation, Research roles in Europe, US, Japan, etc. & Global firms are hiring EEE graduates for core and IT functions. Learning Opportunities – Learning the emerging areas like Embedded Systems, IoT, EV, etc. Various skills development opportunities - Problem-solving and design thinking, Technical computing (MATLAB, Simulink), Programming (C/C++, Python, Verilog, etc.) & Hardware and software integration.
Electrical and Electronics Engineering (EEE) is a dynamic and interdisciplinary field that focuses on the study, design, and application of electrical systems, electronic devices, and electromagnetism. The learning scope of EEE encompasses fundamental concepts of Electrical Circuits, Power Generation, Transmission and Distribution, Control Systems, Instrumentation, Signal Processing, and Microelectronics. Students gain proficiency in both theoretical knowledge and practical skills related to modern technologies such as Embedded Systems, Renewable Energy Systems, Robotics, Electric Vehicles, and Communication Networks. The curriculum also emphasizes problem-solving, project development, and the integration of hardware and software for real-world applications. With its vast applicability in industries such as Energy, Telecommunications, Automation, and Electronics, EEE offers diverse career opportunities and serves as a foundation for innovation and technological advancement in modern society.
Electrical and Electronics Engineering (EEE) is a dynamic and versatile field that offers a wide range of career opportunities across various industries. Career Progression in EEE typically begins with entry-level roles such as Design Engineer, Testing Engineer, or Maintenance Engineer in sectors like Power Generation, Telecommunications, Electronics Manufacturing, Automation, and IT. With experience, professionals often advance to roles such as Project Manager, Senior Engineer or Technical lead. Further specialization and certifications can lead to expertise in subfields such as Embedded Systems, Renewable Energy, VLSI design, Robotics, or Control Systems. Some professionals transition into interdisciplinary domains like Data Science, Artificial Intelligence, or Business Management. Academic and research careers are also viable, often requiring postgraduate education. The career trajectory in EEE is influenced by technological advancements, individual skill development, and industry trends, making lifelong learning and adaptability crucial for sustained growth.
To be a nationally recognized department for excellence in electrical and electronics engineering education and research, driving innovations in energy systems, smart mobility, and sustainable technologies for societal transformation.
Find employment in Core Electrical and Electronics Engineering and service sectors.
PEO 2 :To gain adequate knowledge to become good professional in Electrical and Electronics Engineering associated industries, higher education and research.
PEO 3 :To develop attitude in lifelong learning, applying and adapting new ideas and technologies as their field evolves.
PEO 4 :To prepare students to critically analyse existing literature in an area of specialization and ethically develop innovative and research-oriented methodologies to solve problems identified.
PEO 5 :To inculcate in the students a professional and ethical attitude and an ability to visualize the Electrical and Electronic Engineering issues in a broader social context.
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems.
PO2: Problem analysis:Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development.
PO3: Design/ development of solutions:Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for public health and safety, whole-life cost, net zero carbon, culture, society, and environment as required.
PO4: Conduct Investigations of Complex Problems:Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
PO5: Engineering Tool Usage:Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems.
PO6: The Engineer and The World:Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture, and environment.
PO7: Ethics:Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws.
PO8: Individual and Collaborative Teamwork:Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication:Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
P10: Project Management and Finance:Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
P11: Life-Long Learning:Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change.
Foundation of Electrical Engineering: Ability to understand the principles and working of electrical components, circuits, systems and control that are forming a part of power generation, transmission, distribution, utilization, conservation and energy saving. Students can assess the power management, auditing, crisis and energy saving aspects.
PSO2:Foundation of Mathematical Concepts: Ability to apply mathematical methodologies to solve problems related with electrical engineering using appropriate engineering tools and algorithms. Implement SDLC principles for project/product development.
PSO3:Computing and Research Ability: Ability to use knowledge in various domains to identify research gaps and hence to provide solution which leads to new ideas and innovations.
S.No | Course Code | Course Title |
---|---|---|
1 | 24ESC122 | Python Programming Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC121 | Programming in C Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC221 | Data Structures Laboratory |
2 | 24CSC211 | Object Oriented Programming(Integrated) Laboratory |
3 | 24ESC213 | Digital Principles and Systems Design(Integrated) Laboratory |
S.No | Course Code | Course Title |
---|---|---|
1 | 24CSC222 | Database Management Systems Laboratory |
2 | 24CSC212 | Computer Networks(Integrated) Laboratory |
3 | 24CSC213 | Compiler Design(Integrated) Laboratory |
3 | 24CSC214 | Design and Analysis of Algorithms(Integrated) Laboratory |
Dr. E. Nandakumar brings over 24 years of rich experience in teaching and research. He has played a pivotal role in establishing the following academic and research facilities:
“The purpose of education is to make good human beings with skill and expertise… Enlightened human beings can be created by teachers.”
— Dr. APJ Abdul Kalam
S.No | Faculty Name | Work Done | Achievement |
---|---|---|---|
1 | Dr. E. Nandakumar | Patents | Published 14 patents so far |
International Conference | Presented papers in 13 International conferences | ||
International Journal | Published research papers in 35 Reputed Journals | ||
National Conference | Presented 5 papers in National conferences | ||
Membership | Member in IEEE & ISTE | ||
Awards |
"Best contribution in teaching field" award from ESN Research group, Chennai "Best Teacher" Award from Rudhaa Educational Academia for Research during 2018 Received Best Faculty Award in SKCT during 2016-17 & 2017-18 Received 5 times appreciation certificate for 100 percent results |
||
2 | Mrs. Jayasathya | International Conference | Presented papers in 4 International conferences |
National Conference | Presented 2 papers in National Conference | ||
Award | Received 1 time appreciation certificate for 100 percent results | ||
3 | Mr. J. Samuel | International Conference | Presented a paper in 3 International conference |
4 | Mrs. R. Deepika Devi | Conference | Presented papers in 5 International conferences and 2 National Conferences |
Membership | - | ||
Award | - | ||
5 | Mr. R. Manikandan | National Conference | Presented 1 paper in National Conference |
Membership | - | ||
Awards | - | ||
Others | - | ||
6 | Mrs. S. Anusha | International Journal | Published a paper in 1 International Journal |
Conference | Presented 1 paper in International Conference | ||
7 | Mr. S. Jayandiran | Journal | Published a paper in 4 International Journals |
Conference | Presented 1 paper in International Conference and 1 Paper in National Conference | ||
8 | Mrs. R. Latha | International Journal | Published 2 papers in International Journal |
Conference | Presented papers in 1 International Conference and 2 National conferences | ||
Awards |
Received Award for 100% result Received award for Best performer Received Appreciation certificate for 100% result |
||
9 | Mrs. N. Abinaya | International Journal | Published 6 papers in International Journals |
Conference | Presented papers in 2 International Conferences and 2 National conferences | ||
10 | Ms. T.J. Rini Elamathi | International Journal | - |
Conference & Membership | - | ||
International Conference & Awards | - | ||
11 | Mrs. BENITTA MARY M | International Journal | Published 4 papers in International Journals |
Conference | Presented papers in 4 International Conferences | ||
International Conference & Awards | - |
S.No | Name of the Staff | Qualification | Designation | Area of Interest |
---|---|---|---|---|
1 | Dr. E. NANDAKUMAR | B.E. - EEE M.E. – Power Systems Engineering Ph.D. – Electrical Engineering |
Professor & Head | Power System Optimization, E-Vehicles, Solar Systems, Electrical Machines, Flexible A.C. Transmission systems, Soft Computing Techniques, Renewable Energy Sources |
2 | Dr. P. THIRUMURUGAN | B.E. - EIE M.E. – Control & Instrumentation Ph.D. – Electrical Engineering |
Associate Professor | Control Systems, Embedded Systems & Automation |
3 | Dr. R. NIRMALA | B.E. - ICE M.E. – Power Electronics & Drives Ph.D. – Electrical Engineering |
Assistant Professor | Power Electronics, Electric Drives, Control Systems, Embedded Systems & Automation |
4 | Mrs. MALARVIZHI P | B.E. - EEE M.E. – Power Electronics & Drives |
Dean | Power Electronics, Electric Drives, Control Systems, Embedded Systems & Automation |
5 | Mrs. JAYASATHYA J | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electric Drives |
6 | Mrs. BENITTA MARY M | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electric Drives |
7 | Mrs. DEEPIKA DEVI R | B.E. - EIE M.E. – Instrumentation Engineering |
Assistant Professor | Measurements and Instrumentation, Sensors and Transducers |
8 | Mrs. BHARANI G | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electric Drives |
9 | Mr. MANIKANDAN R | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electrical Machines |
10 | Ms. RINI ELAMATHI T J | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electric Drives |
11 | Mrs. MANJULA R | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electric Drives |
12 | Mrs. S. ANUSHA | B.E. - EEE M.E. – Control & Instrumentation |
Assistant Professor | Control Systems, Electrical Machines, Embedded Systems, PLC & Automation |
13 | Mr. S. JAYANDIREN | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics, Electric Drives |
14 | Mrs. R. LATHA | B.E. - EEE M.E. – Power Electronics & Drives |
Assistant Professor | Power Electronics & Drives, Power System Analysis, Electric Drives |
15 | Mrs. N. ABINAYA | B.E. - EIE M.E. – Instrumentation Engineering |
Assistant Professor | Measurements and Instrumentation, Sensors and Transducers |
16 | Mr. V. NIJANTHAN | B.E. - EEE M.E. – Power System Analysis |
Assistant Professor | Power System Analysis, Power System Operation & Control |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | SCR, TRIAC, IGBT, MOSFET | 10 |
2 | Single Phase Semi converter | 2 |
3 | Single Phase Full converter | 1 |
4 | Step down Chopper | 1 |
5 | Step up Chopper | 1 |
6 | Single phase PWM Inverter | 2 |
7 | Three phase PWM Inverter | 1 |
8 | Buck Converter | 1 |
9 | Buck Boost converter | 1 |
10 | Boost Converter | 1 |
11 | AC Voltage Controller | 1 |
12 | Computers | 10 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Desktop | 30 Nos |
2 | Matlab latest license | 30 User |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Personal Computers (Intel Core i5 or i7, 500 GB, 8GB RAM) | 30 Nos. |
2 | Laser Printer | 1 |
3 | Dot matrix Printer | 1 |
4 | Server (Intel Core i7, 2 TB, 8 GB RAM or higher) (High Speed Processor) |
1 |
5 | Software: EMTP / ETAP / CYME / MIPOWER / any Power system simulation software |
5 |
6 | Compilers: C / C++ / Matlab | 30 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | DC Multi-output power supply (0-5V), (0-30V) (+15V, -15V) | 2 |
2 | Single phase house wiring setup | 2 |
3 | Staircase wiring setup | 2 |
4 | Fluorescent lamp wiring setup | 2 |
5 | Energy meter | 2 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | 70MHz DSO and 50 MHz Arbitrary Function Generator/Signal Generator | 15 |
2 | Power Supplies (0-30V/3A)(0-30V/3A)(0-5V/3A) (+/-15V) | 15 |
3 | Digital RLC Meter | 2 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | CRO/DSO (30 MHz) | 10 |
2 | Signal Generators / Function Generators (3 MHz) | 10 |
3 | Semiconductor devices (Diode, Zener Diode, NPN Transistors, JFET, UJT, BJT) | 10 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | DC Shunt Motor with Loading Arrangement | 3 |
2 | DC Shunt Motor Coupled With Three Phase Alternator | 1 |
3 | Single Phase Transformer | 4 |
4 | DC Series Motor with Loading Arrangement | 1 |
5 | DC Compound Motor with Loading Arrangement | 1 |
6 | DC Shunt Motor Coupled With DC Compound Generator | 2 |
7 | DC Shunt Motor Coupled With DC Shunt Generator | 1 |
8 | Single Phase Auto Transformer | 2 |
9 | Three Phase Auto Transformer | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Power Supplies (0-30V/3A)(0-30V/3A)(0-5V/3A) (+/-15V) | 15 |
2 | Digital RLC Meter | 4 |
3 | Standalone desktops PC | 15 |
4 | 70MHz DSO and 50 MHz Arbitrary Function Generator/Signal Generator | 15 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | DC Shunt Motor Coupled With Three Phase Salient Pole Alternator | 1 |
2 | DC Shunt Motor Coupled With Three Phase Non-Salient Pole Alternator | 3 |
3 | DC Shunt Motor Coupled With Three Phase Slip Ring Induction Motor | 1 |
4 | Three Phase Induction Motor with Loading Arrangement | 2 |
5 | Single Phase Induction Motor with Loading Arrangement | 2 |
6 | Single Phase Auto Transformer | 2 |
7 | Three Phase Auto Transformer | 3 |
8 | Single Phase Resistive Loading Bank | 2 |
9 | Three Phase Resistive Loading Bank | 2 |
10 | Capacitor Bank | 1 |
11 | Three Phase Inductive Load | 1 |
S.No | Date of association | Name of organization | Area of Activities | Contribution |
---|---|---|---|---|
1 | 01-03-2023 | ABE Semiconductor Design | Internship, Training | Research and Development |
2 | 19-12-2022 | VEI Technologies | Internship, Training | Research and Development |
3 | 06.11.2024 | Nandha Infotech, Coimbatore | Academic, Research & Development Collaboration | Academic and Research |
4 | 28.07.2025 | Unique MEP Engineering Private Ltd, Chennai | Research & Development, Internship, Curriculum Development support, Placement support | Internship and Skill based Trainings |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
S.No | Name of the Student | Year/Sem | Name of the Event | Organized by | Date | Participated/Attended |
---|---|---|---|---|---|---|
1 | Surya.M, Govindharaj K, Ajith E, Dhanasekaran M, Arunadevi K | 22-23 | ELECTROPHOENIX22 | Aditya Institute Of Technology | 24-02-2022 | Won III Prize |
2 | Krishnamoorthy K, Surya M, Chandru D | 22-23 | JFINAGLES 2022 | JCT College Of Engineering And Technology | 25-02-2022 | Won I Prize |
3 | Vignesh R, Prithika J | 22-23 | VOLTZFEST 2K22 | VSB Engineering College | 25-02-2022 | Won II Prize |
4 | Thiruvasagan K | IV/VII | Technical Quiz | Tamilnadu College Of Engineering | 17-02-2024 | Won I Prize |
5 | Thiruvasagan K | IV/VII | Treasure Hunt | Tamilnadu College Of Engineering | 17-02-2024 | Won II Prize |
6 | Mukilan M | IV/VII | Treasure Hunt | Tamilnadu College Of Engineering | 17-02-2024 | Won II Prize |
7 | Mukilan M | IV/VII | Technical Quiz | Tamilnadu College Of Engineering | 17-02-2024 | Won II Prize |
8 | Kavitha U | III/VI | Paper Presentation | Christ The King Engineering College | 23-02-2024 | Participated |
9 | Boomika K | III/VI | Paper Presentation | Christ The King Engineering College | 23-02-2024 | Participated |
10 | Pravin T | II/IV | AI Prompting, Designing | Kongu Engineering College, Erode | 15-02-2025 | Won III Prize |
11 | Abdul Arshath A | III/VI | Mose Crackers, Paper Presentation | Karpagam Academy Of Higher Education | 17-02-2025 | Won I Prize |
12 | Garlapathi Mithesh | III/VI | Mose Crackers, Paper Presentation | Karpagam Academy Of Higher Education | 17-02-2025 | Runner |
13 | Niranjan S | III/VI | Mr.MECHANIST (H/W Design) | Sri Ranganathar Institute Of Engineering And Technology | 04-04-2025 | Won III Prize |
14 | Ajith N | II/IV | Paper Presentation, AI Prompting, Designing, Non-Technical Event | Kongu Engineering College, Erode | 15-02-2025 | Participated |
15 | Gopiram S | II/IV | Paper Presentation, AI Prompting, Designing, Non-Technical Event | Kongu Engineering College, Erode | 15-02-2025 | Participated |
16 | Karnish M | II/IV | Paper Presentation, AI Prompting, Designing, Non-Technical Event | Kongu Engineering College, Erode | 15-02-2025 | Participated |
17 | Adithiyan R | II/IV | Paper Presentation, Non-Technical Event | Kongu Engineering College, Erode | 15-02-2025 | Participated |
18 | Ragunanthan S | II/IV | Paper Presentation, Technical - Circuit Debugging, Non-Technical Event | Kongu Engineering College, Erode | 15-02-2025 | Participated |
19 | Pravin T | II/IV | Non-Technical Event | Kongu Engineering College, Erode | 15-02-2025 | Participated |
20 | Subramani S | III/VI | Paper Presentation, Technical - Circuit Debugging | Karpagam Academy Of Higher Education | 17-02-2025 | Participated |
21 | Abinaya V | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
22 | Alagu Nandini S | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
23 | Anandha Lakshmi P | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
24 | Gobika R | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
25 | Ilakkiya R | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
26 | Varshini R | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
27 | Lalith Raj C | II/IV | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
28 | Sanjai Kumar M | III/VI | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
29 | Boomika K | III/VI | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
30 | Kavitha U | III/VI | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
31 | Muthamizhan G | III/VI | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
32 | Anbutamil | III/VI | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
33 | Subash S | III/VI | Paper Presentation | Jai Shriram Engineering College, Tiruppur | 25-02-2025 | Participated |
34 | Jothi Murugan R | II/IV | Explore Mern Stack: The Ultimate Hands On Workshop | CIT, Coimbatore | 21-02-2025 | Participated |
35 | Kabilan K | II/IV | Explore Mern Stack: The Ultimate Hands On Workshop | CIT, Coimbatore | 21-02-2025 | Participated |
36 | Nitheeswaran S | II/IV | Explore Mern Stack: The Ultimate Hands On Workshop | CIT, Coimbatore | 21-02-2025 | Participated |
37 | Sri Kanth R | II/IV | Explore Mern Stack: The Ultimate Hands On Workshop | CIT, Coimbatore | 21-02-2025 | Participated |
38 | Risidevan J | II/IV | Explore Mern Stack: The Ultimate Hands On Workshop | CIT, Coimbatore | 21-02-2025 | Participated |
39 | Tamilselvan P | II/IV | Explore Mern Stack: The Ultimate Hands On Workshop | CIT, Coimbatore | 21-02-2025 | Participated |
40 | Niranjan S | III/VI | Network Essential | KPR Institute Of Technology | 28-02-2025 | Participated |
41 | Adithiyan R | II/IV | Technical Quiz | Kgsil Institute Of Technology, Coimbatore | 11-03-2025 | Participated |
42 | Anandha Lakshmi P | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
43 | Dharanidaran K | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
44 | Gobika R | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
45 | Varshini R | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
46 | Jothi Murugan R | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
47 | Kabilan K | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
48 | Nitheeswaran S | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
49 | Lalith Raj C | II/IV | Technical Quiz, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
50 | Gopiram S | II/IV | Technical Quiz | Kgisl Institute Of Technology, Coimbatore | 11-03-2025 | Participated |
51 | Karnish M | II/IV | Technical Quiz | KIT, Coimbatore | 01-03-2025 | Participated |
52 | Ragunanthan S | II/IV | Technical Quiz | Kgisl Institute Of Technology, Coimbatore | 11-03-2025 | Participated |
53 | Abdul Arshath A | III/VI | Paper Presentation, Technical - Circuit Debugging, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
54 | Garlapathi Mithesh | III/VI | Paper Presentation, Technical - Circuit Debugging, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
55 | Anbutamil | III/VI | Paper Presentation, Technical - Circuit Debugging, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
56 | Subash S | III/VI | Paper Presentation, Technical - Circuit Debugging, Non-Technical Event | KIT, Coimbatore | 01-03-2025 | Participated |
57 | Subramani S | III/VI | Paper Presentation, Technical - Circuit Debugging | KIT, Coimbatore | 01-03-2025 | Participated |
58 | Vishnuvaradhan K | III/VI | Paper Presentation, Technical - Circuit Debugging | KIT, Coimbatore | 01-03-2025 | Participated |
59 | Lithishwari M | III/VI | Paper Presentation, Technical - Circuit Debugging | KPR INSTITUE OF ENGG AND TECHNOLOGY | 14-03-2025 | Participated |
60 | Ashok M | II/IV | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
61 | Martin Joe A | III/VI | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
62 | Vishnuvaradhan K | III/VI | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
63 | Sivasakthi T | II/IV | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
64 | Risidevan J | II/IV | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
65 | Subash S | III/VI | Engineering Data Analytics | Christ The King Engineering College | 04-03-2025 | Participated |
66 | Subramani S | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
67 | Abdul Arshath A | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
68 | Garlapathi Mithesh | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
69 | Anbutamil | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
70 | Niranjan S | III/VI | SKILL TRAINING PROGRAM ON "POWER BI" | karpagam college of engineering | 14-03-2025 | Participated |
71 | Muthamizhan G | III/VI | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
72 | Anbutamil | III/VI | Engineering Data Analytics | Christ The King Engineering College | 11-03-2025 | Participated |
73 | Vishnuvaradhan K | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
74 | Subash S | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
75 | Subramani S | III/VI | MATLAB TECHNIQUES | K.Ramakrishanan College Of Engineering, Trichy | 04-03-2025 | Participated |
76 | Kavitha U | III/VI | Workshop | Kumaraguru College Of Technology | 29-03-2025 | Participated |
77 | Boomika K | III/VI | Workshop | Kumaraguru College Of Technology | 29-03-2025 | Participated |
78 | Lithishwari M | III/VI | Workshop | Kumaraguru College Of Technology | 29-03-2025 | Participated |
79 | Subash M | III/VI | Workshop | Kumaraguru College Of Technology | 29-03-2025 | Participated |
80 | Nitheesh M | III/VI | Workshop | Kumaraguru College Of Technology | 29-03-2025 | Participated |
81 | Gopiram S | II/IV | Joystic Controlled Industrial Automation System | Jai Shriram Engineering College, Tiruppur | 01-03-2025 | Participated |
82 | Ilakkiya R | II/IV | Joystic Controlled Industrial Automation System | Jai Shriram Engineering College, Tiruppur | 01-03-2025 | Participated |
83 | Adithiyan R | II/IV | Joystic Controlled Industrial Automation System | Jai Shriram Engineering College, Tiruppur | 01-03-2025 | Participated |
84 | Lalith Raj C | II/IV | Solar Tracking System | KGiSL Institute of Technology, Coimbatore | 11-03-2025 | Participated |
85 | Adithiyan R | II/IV | Solar Tracking System | KGiSL Institute of Technology, Coimbatore | 11-03-2025 | Participated |
86 | Karnish M | II/IV | Solar Tracking System | KGiSL Institute of Technology, Coimbatore | 11-03-2025 | Participated |
87 | Ragunanthan S | II/IV | Solar Tracking System | KGiSL Institute of Technology, Coimbatore | 11-03-2025 | Participated |
88 | Gopiram S | II/IV | Solar Tracking System | KGiSL Institute of Technology, Coimbatore | 11-03-2025 | Participated |
89 | Adithiyan R | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
90 | Ilakkiya R | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
91 | Karnish M | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
92 | Gobika R | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
93 | Gopiram S | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
94 | Pravin T | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
95 | Ragunanthan S | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
96 | Alagu Nandhini S | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
97 | Abinaya V | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
98 | Jothi Murugan R | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
99 | Kabilan K | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
100 | Nitheeswaran S | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
101 | Srikanth R | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
102 | Lalith Raj C | II/IV | INTERNATIONAL CONFERENCE | Saranthan College Of Engineering | 12-04-2025 | Participated |
103 | Subramani S | III/VI | NATIONAL CONFERENCE | Christ The King Engineering College | 23-04-2025 | Participated |
104 | Lithiswari M | III/VI | NATIONAL CONFERENCE | Saranthan College Of Engineering | 23-04-2025 | Participated |
105 | Garlapathi Mithesh | III/VI | Paper Presentation, Project Presentation | Adithya Institute Of Technology | 26-03-2025 | Participated |
106 | Anbutamil | III/VI | Paper Presentation, Project Presentation | Adithya Institute Of Technology | 26-03-2025 | Participated |
S.No. | Name of the Member, Designation and Address | Role in BoS |
---|---|---|
1 |
Dr. D. ANGELINE VIJULA, Associate Professor PSG College of Technology, Coimbatore. |
University Nominee |
2 |
Dr. P. CHANDRASEKAR, Professor Vel Tech University, Chennai. |
Academic Expert |
3 |
