Computer Aided Building Drawing Lab
Industry-ready training programs to boost technical and soft skills.
Mechanical Engineering is a versatile and ever-evolving field that forms the backbone of modern industry and technology. From advanced manufacturing to sustainable energy systems, mechanical engineers play a crucial role in shaping the future. As industries embrace automation, robotics, and smart technologies, the demand for skilled mechanical engineers continues to grow, offering endless opportunities for innovation and impact.
Our Mechanical Engineering program equips students with a strong foundation in core principles while exposing them to cutting-edge advancements. Key areas of study include Thermodynamics, Fluid Mechanics, Robotics & Automation, Finite Element Analysis (FEA), Computer-Aided Design (CAD), Mechatronics, Industrial IoT, Additive Manufacturing (3D Printing), Renewable Energy Systems, and Smart Materials. The department boasts highly experienced faculty with industry expertise, state-of-the-art labs in Robotics, Automotive Systems, Advanced Manufacturing, and Thermal Engineering, as well as collaborations with leading industry partners.
A degree in Mechanical Engineering opens doors to diverse career paths across industries such as automotive, aerospace, energy, robotics, and manufacturing. Graduates can pursue roles as Design Engineers, Robotics Specialists, Thermal Engineers, Automotive Engineers, Project Managers, or R&D Specialists. Opportunities also exist in emerging fields like Electric Vehicle (EV) Technology, Sustainable Energy, and Smart Manufacturing. Entrepreneurs can develop innovative products or solutions, while others may opt for higher studies or research in specialized domains. With global demand for mechanical engineers on the rise, the career possibilities are limitless.
To be a premier center of excellence in mechanical engineering education and research, fostering innovation in design, automation, and energy systems to develop sustainable industrial solutions for societal advancement.
To excel in careers through design, analysis, experimentation, smart manufacturing and research using modern engineering tools.
PEO 2 :To boost skills and ethics to engage with stakeholders and compete globally, focusing on societal and environmental impacts.
PEO 3 :To advance technology through multidisciplinary research, innovation, entrepreneurship, and lifelong learning to address global challenges.
PEO 4 :To share and apply technical knowledge globally, creating new opportunities to advance our society through teamwork and solving challenging technical, environmental, and societal problems.
PEO 5 :To create world class mechanical engineers capable of practice engineering ethically with a solid vision to become great leaders in academia, industries and society.
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis:Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/Development of Solutions:Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO4:Conduct Investigations of Complex Problems Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Engineering Tool Usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and The World:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO7: Environment and Sustainability:Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics:Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and Team Work:Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance:Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO11: Life-long Learning:Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Utilize Mechanical Engineering knowledge for designing, developing, and manufacturing engineering systems.
PSO2:Investigate research problems in mechanical engineering, considering environmental and social impacts.
PSO2:Employ engineering analysis and data management tools to manage multidisciplinary projects effectively.
Dr. M. Vijayakumar brings over 25 years of rich experience in teaching and research. He has played a pivotal role in establishing the following academic and research facilities
“The purpose of education is to make good human beings with skill and expertise… Enlightened human beings can be created by teachers.”
— Dr. APJ Abdul Kalam
S.No | Name of the Staff | DESIGNATION | QUALIFICATION | SPECIALIZATION |
---|---|---|---|---|
1 | Dr.Jayaprakash.G | Professor | M.E, Ph.D., M.I.S.T.E.,A.M.I.E., | Engineering Design |
2 | Dr. VijayaKumar.M | Professor & HoD | M.E, Ph.D., M.I.S.T.E | Thermal Engineering, Heat Transfer, R&AC |
3 | Dr.Maniraj.M | Professor | M.E, Ph.D. | Manufacturing Engineering |
4 | Dr.A.Balaji | Professor | M.E, Ph.D. | Production Engineering |
5 | Dr. Aboobucker Parvez.Y | Assistant Professor | M.E, Ph.D., M.I.S.T.E.,A.M.I.E.,IAENG | Engineering Design, Additive Manufacturing |
6 | Dr.Vignesh.S | Assistant Professor | M.E, Ph.D. | Manufacturing Engineering |
7 | Mr.Midhun.R | Assistant Professor | M.E. | Product Design and Development |
8 | Mr..Antony. V | Assistant Professor | M.E, (Ph.D) | Manufacturing Engineering, Thermal Engineering |
9 | Mr.Shivasankar.R | Assistant Professor | M.E, (Ph.D) | Manufacturing Engineering, Additive Manufacturing |
10 | Mr.Premkumar.M | Assistant Professor | M.E. | Thermal Engineering |
11 | Mr.Logesh.B | Assistant Professor | M.E. | Industrial Engineering |
12 | Mr.Sivaraj.L | Assistant Professor | M.E, (Ph.D) | CAD/CAM, Additive Manufacturing |
13 | Mr.Vignesh D R | Assistant Professor | M.E. | Engineering Design |
14 | Mr. Chakaravarthy.P | Assistant Professor | M.E. | Manufacturing Engineering |
15 | Mr. Sathish Kumar. K | Assistant Professor | M.E. | Engineering Design |
16 | Mr.Balaji.G | Assistant Professor | M.E. | Computer Integrated Manufacturing |
17 | Mr.Charly Milton S | Assistant Professor | M.E. | Thermal Engineering |
18 | Mr.Saravanan K | Assistant Professor | M.E. | Manufacturing Engineering |
19 | Mr..Soundararajan K | Assistant Professor | M.E. | Engineering Design |
20 | Mr.Varadharaj P | Assistant Professor | M.E. | Product Design and Development |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Basic hydraulic kit | 1 |
2 | IoT based home automation kit | 1 |
3 | Image processing system with hardware and software | 1 |
4 | Hydraulic and pneumatics system simulation software | 10 |
5 | Basic trainer kit with manual and electrical controls PLC control each | 1 |
6 | 8051 microprocessor kit with stepper motor and drive circuit sets | 2 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Tachometer | 1 |
2 | Centrifugal pump setup | 1 |
3 | Friction apparatus setup | 1 |
4 | Impact of jet setup | 1 |
5 | 1m wooden seal | 15 |
6 | Metacentric height apparatus 1 | 1 |
7 | Pelton wheel turbine setup | 1 |
8 | Reciprocation pump setup | 1 |
9 | Stop watch | 15 |
10 | Venturimeter setup | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Centre lathes | 7 |
2 | Shaper | 1 |
3 | Vertical milling machine | 1 |
4 | Surface grinding machine | 1 |
5 | Radial drilling machine | 1 |
6 | Gear hobbing machine | 1 |
7 | Moulding table, moulding equipments | 2 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Rockwell hardness test | 1 |
2 | Brinell hardness test | 1 |
3 | Impact test | 1 |
4 | Spring testing machine | 1 |
5 | Torsion test | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Computer server | 1 |
2 | Computer nodes or systems (high end CPU with at least 1GB main memory) networked to the server | 30 |
3 | A3 size plotter | 1 |
4 | Laser printer | 1 |
5 | CNC lathe | 1 |
6 | CNC milling machine | 1 |
7 | Any high end integrated modeling and manufacturing CAD/CAM software | 15 |
8 | CAM software for machining center and turning centre (CNC programming and tool path simulation for FANUC/Sinumeric and Heidenhain controller) | 15 |
9 | Licensed operating system | ADEQUATE |
10 | Support for CAPP | ADEQUATE |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Micrometer | 5 |
2 | Vernier caliper | 5 |
3 | Vernier height gauge | 2 |
4 | Vernier depth gauge | 2 |
5 | Slip gauge set | 1 |
6 | Sine bar | 1 |
7 | Mechanical electrical pneumatic comparator | 1 |
8 | Autocollimator | 1 |
9 | Surface finish measuring equipment | 1 |
10 | Bore gauge | 1 |
11 | Telescope gauge | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Single cylinder four stroke diesel engine - mechanical loading | 1 |
2 | Single cylinder four stroke diesel engine - hydraulic loading | 1 |
3 | Single cylinder four stroke diesel engine - electrical loading | 1 |
4 | Lagged pipe apparatus | 1 |
5 | Free convection apparatus | 1 |
6 | Forced convection apparatus | 1 |
7 | Pin fin apparatus | 1 |
8 | Heat exchanger | 1 |
9 | Emissivity apparatus | 1 |
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Cam analyzer | 1 |
2 | Reciprocating machine | 1 |
3 | Rotating machine | 1 |
4 | Spring mass system | 1 |
5 | Whirling of shaft apparatus | 1 |
6 | Torsional vibration - one rotor system | 1 |
7 | Torsional vibration - two rotor system | 1 |
8 | Flywheel and connecting rod | 1 |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
S.No | Name of the Student | Year/Sem | Name of the Event | Organized by | Date | Participated/Attended |
---|---|---|---|---|---|---|
1 | Dhatchinamoorthy. K | III/VI | Paper Presentation | Kongu Engineering College | 05-03-2025 | Participation |
2 | Jeenath Kumar. S | III/VI | Technical Quiz | Kongu Engineering College | 05-03-2025 | Participation |
3 | Mohan Prasath .S | III/VI | Technical Quiz | Kongu Engineering College | 12-03-2025 | Participation |
4 | Girija .M | III/VI | Technical Quiz | Kongu Engineering College | 05-03-2025 | Participation |
5 | Kishore .Y | II/IV | Paper Presentation | Kongu Engineering College | 05-03-2025 | Won 3rd Prize |
6 | Kishore .Y | II/IV | Photography | Kongu Engineering College | 05-03-2025 | Participation |
7 | Sri Dharan .P | II/IV | Paper Presentation | Kongu Engineering College | 05-03-2025 | Participation |
8 | Shankar .S | II/IV | Paper Presentation | Kongu Engineering College | 05-03-2025 | Participation |
9 | Sadhan .M | II/IV | Technical Quiz | Kongu Engineering College | 05-03-2025 | Participation |
10 | Vignesh Kumar. R | II/IV | Technical Quiz | Kongu Engineering College | 05-03-2025 | Participation |
11 | Meega. R | II/IV | Technical Quiz | Kongu Engineering College | 05-03-2025 | Participation |
12 | Arun Kumar .P | II/IV | Paper Presentation | Kgisl Institute Of Technology | 11-03-2025 | Participation |
13 | Praveen P.A | II/IV | Paper Presentation | Kgisl Institute Of Technology | 11-03-2025 | Participation |
14 | Vignesh Kumar. R | II/IV | Technical Quiz | Kgisl Institute Of Technology | 11-03-2025 | Participation |
15 | Raj Kumar. Y | II/IV | Technical Quiz | Kgisl Institute Of Technology | 11-03-2025 | Participation |
16 | Kathiravan. K | II/IV | Technical Quiz | Kgisl Institute Of Technology | 11-03-2025 | Participation |
17 | Pradhap. N | II/IV | Paper Presentation | Kgisl Institute Of Technology | 11-03-2025 | Participation |
18 | Logesh. R | II/IV | Paper Presentation | Kgisl Institute Of Technology | 11-03-2025 | Participation |
19 | Ramesh Babu. R | II/IV | Technical Quiz | Kgisl Institute Of Technology | 11-03-2025 | Participation |
20 | Hegantheeswaran. M | II/IV | Paper Presentation | Kongu Engineering College | 05-03-2025 | Won 3rd Prize |
21 | Kishore. Y | II/IV | Paper Presentation | Kongu Engineering College | 05-03-2025 | Won 3rd Prize |
22 | Nithesh | III/VI | Technical Quiz | Karpagam College Of Engineering | 13,14,15-03-2025 | Won 1st Prize |
23 | Kalidass.K | II/IV | MEMS | Saranathan College Of Engineering, Tiruchirappalli. | 11 & 12 .04.2025 | Participation |
24 | Manokaran. S | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
25 | Sujith. T | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
26 | Prince earnest .J | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
27 | Parthiban .R | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
28 | Sivasakthi. M | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
29 | Manikandan .A | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
30 | Kandela sanith kumar | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
31 | Aparajit .R.R | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
32 | Gobi S.S | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
33 | Nithesh.R | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
34 | Karthick .K | III/VI | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
35 | Sundar .B | II/IV | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
36 | Gobinath .G | II/IV | Advance manufacturing | Kongu Engineering College | 10-03-2025 | participation |
37 | Raja durai.R | II/IV | Machine learning and genarative ai | karpagam college of engineering | 27-02-2025 | participation |
38 | Akash.R | II/IV | Machine learning and generative AI | karpagam college of engineering | 27-02-2025 | participation |
39 | Harish. V | II/IV | Machine learning and generative AI | karpagam college of engineering | 27-02-2025 | participation |
40 | Dhanush .D | II/IV | Machine learning and generative AI | karpagam college of engineering | 27-02-2025 | participation |
41 | Divakar.U | II/IV | Edgf AI | PSG institute of technology | 14-03-2025 | participation |
42 | Dhanush .D | II/IV | Edgf AI | PSG institute of technology | 14-03-2025 | participation |
43 | Harish.V | II/IV | Edgf AI | PSG institute of technology | 14-03-2025 | participation |
44 | Akash.R | II/IV | Edgf AI | PSG institute of technology | 14-03-2025 | participation |
45 | Hari prasanth .B | II/IV | Dismantling & assembly of mahindra | karpagam college of engineering | 13-01-2025 | participation |
46 | Dinesh kumar | II/IV | Workshop-detailing of rcc framed structure using tekla structure | karpagam college of engineering | 13,14,15-03-2025 | participation |
47 | Akash .J | II/IV | Workshop-detailing of rcc framed structure using tekla structure | karpagam college of engineering | 13,14,15-03-2025 | participation |
48 | Ilaiyaperumal .A | II/IV | Workshop-detailing of rcc framed structure using tekla structure | karpagam college of engineering | 13,14,15-03-2025 | participation |
49 | Dinesh kumar | II/IV | Workshop on innovative building materials and biomicry | karpagam college of engineering | 13,14,15-03-2025 | participation |
50 | Akash.J | II/IV | Workshop on innovative building materials and biomicry | karpagam college of engineering | 13,14,15-03-2025 | participation |
51 | Ilaiyaperumal .A | II/IV | Workshop on innovative building materials and biomicry | karpagam college of engineering | 13,14,15-03-2025 | participation |
52 | Arul M | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
53 | Dhatchinamoorthy K | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
54 | Girija M | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
55 | Gobi S P | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
56 | Hari Prasanth B | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
57 | Jaya Surya D | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
58 | Jeenath Kumar S | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
59 | Kandela Sanith Kumar | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
60 | Karthick K | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
61 | Manikandan A | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
62 | Manokaran S | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
63 | Mohammed Usman S | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
64 | Mugesh M | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
65 | Nithesh R | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
66 | Parthiban R | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
67 | Parthiban V | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
68 | Prince Earnest J | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
69 | Sivasakthi M | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
70 | Sujith T | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
71 | Aparajit R R | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
72 | Mohan Prasanth S | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
73 | Sakthivel C | III/VI | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
74 | Abith.D | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
75 | Ajaykumar.V | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
76 | Akash.J | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
77 | Akash.K | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
78 | Arun Kumar P | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
79 | Dhanush D | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
80 | Dhanush R | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
81 | Dhinesh Kumar M | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
82 | Dhivakar U | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
83 | Gopinath G | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
84 | Hariharan S | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
85 | Harish V | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
86 | Heganthiswaran M | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
87 | Ilaiyaperumal A | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
88 | Jayaram S | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
89 | Kalidass K | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
90 | Kathiravan K | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
91 | Kirtheeshwar M | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
92 | Kishore Y | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
93 | Krisharavind.V | II/IV | "Drone technology" | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | participation |
94 | Krishnamoorthi.K | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
95 | Manikandan.P | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
96 | Manoj.S | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
97 | Mathesh.S | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
98 | Meega.R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
99 | Mohamed Maideen | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
100 | Mohanbabu.D | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
101 | Muthuselvan.R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
102 | Pradhap.N | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
103 | Rajadurai.R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
104 | Rajkumar.Y | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
105 | Sadhan.M | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
106 | Santhosh.S | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
107 | Shankar.S | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
108 | Sivananda.D | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
109 | Sowntharrajan.T | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
110 | Sridharan.P | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
111 | Sudharsan.M | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
112 | Tamizhvanan R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
113 | Venkatesan M | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
114 | Vignesh K | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
115 | Vignesh Kumar R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
116 | Vikash M | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
117 | Akash R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
118 | Sundar B | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
119 | Lokesh R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
120 | Prveen P A | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
121 | Ramesh Babu R | II/IV | Drone technology | Hindusthan college of engineering and technology | 09 & 11 .04.2025 | Participation |
S.No | Faculty Name | Work Done | Achievement |
---|---|---|---|
1 | Dr. Vijaya Kumar. M | International Journal | Published 32 papers in International Journal |
International Conference | Presented 10 research papers in International Conferences | ||
National Conference | Presented 2 papers in National Conference | ||
Membership | Member in SAE, ISTE | ||
2 | Dr. Aboobucker Parvez. Y | International Journal | Published 5 papers in International Journal |
International Conference | Presented 3 research papers in International Conferences | ||
National Journal | Published 3 papers in National Journal | ||
National Conference | Presented 3 papers in National Conference | ||
Membership | Member in ISTE | ||
Award | En Uyir Sinthanaiyalar – Viruthu – SNS Institutions Best Corporal Award - NCC TN(4) Battalion |
||
3 | Dr. Vignesh. S | International Journal | Published 1 research paper and 3 International Journals |
National Conference | Presented 1 paper in National Conference | ||
International Conference | Presented 1 paper in International Conference | ||
4 | Mr. Midhun. R | National Journal | Published 5 papers in National Journal |
International Journal | Published 5 research papers in International Journal | ||
International Conference | Presented 4 papers in International Conferences | ||
National Conference | Presented 2 papers in National Conferences | ||
Membership | Member in SCIEI, IAENG, IEDRC | ||
Award | Produced 100% result in the Academic year 2023-2024 | ||
5 | Mr. Antony. V | International Journal | Published 2 papers in International Journal |
International Conference | Presented 2 papers in International Conferences | ||
National Conference | Presented 3 papers in National Conferences | ||
Membership | Member in IENG | ||
Award | Received Best Teaching Award in the Academic year 2024-2025 | ||
6 | Mr. Shivasankar. R | National Journal | Published 1 research paper in National Journal |
International Conference | Presented 3 papers in International Conferences | ||
Award | Best Faculty Award for Academic year 2024-2025 | ||
7 | Mr. Premkumar. M | International Journal | Published 2 papers in International Journal |
8 | Mr. Logesh. B | International Journal | Published 21 papers in International Journal |
International Conference | Presented 12 papers in International Conferences | ||
National Conference | Presented 13 papers in National Conferences | ||
Membership | Life-time member of ISTE, ISRD, IRED, IAENG | ||
Award | Received 2 times Best Faculty Award, Green Award from NGOs | ||
9 | Mr. Sivaraj. L | International Journal | Published 3 papers in International Journal |
National Conference | Presented 1 paper in National Conference | ||
Award | Received award for producing 100% result |
The Centre of Excellence-Product Design at our lush green college campus was established on 29th November 2024 It was inaugurated by Ms.C.Gayathri , Project lead , Tamilnadu Start up and Innovation Mission.
This facility is one of its kind in the entire state which encompasses high configuration machines like
This new research facility will open doors for Students , Additive manufacturing Research personals and Academic professionals as it significantly helps them by providing them with access to cutting-edge equipment, specialized expertise, collaborative environments, and often unique resources, allowing them to conduct high-quality research, push the boundaries of their field, and produce impactful results.
Our students make use of this facility to stay in line with the recent trends of manufacturing.
Also as a social responsibility initiative we also educate students of nearby village schools at our world-class facility for their holistic development.
This will help students to come up with their product ideas and start developing them into products.
S.No | Date of association | Name of organization | Area of Activities | Contribution |
---|---|---|---|---|
1 | 22-03-2025 | EDUME NEW TECHNOLOGIES PVT LTD | HANDS ON WORKSHOP TRAINING, IN-PLANT TRAINING, FACULTIES TRAINING IN LATEST SOFTWARES, WITH 150 LICENSED AUTODESK 81 SOFTWARE USERS FOR ALL THE DEPARTMENTS | ACADEMIC AND RESEARCH |
S.No. | Name of the Member, Designation and Address | Role in BoS |
---|---|---|
1 |
Dr. Kajavalli. A, Associate Professor Department of Mechanical Engineering, Government College of Engineering, Bargur. |
University Nominee |
2 |
Dr. Ramesh. T, Professor Department of Mechanical Engineering, National Institute of Technology, Tiruchirappalli. |
Academic Expert |
3 |
Dr. Renold Elsen. S, Associate Professor Department of Design and Automation, Vellore Institute of Technology, Vellore. |
Academic Expert |
4 |
Mr. Sathya Narayanan. S, Deputy General Manager - Project Sree Sakthi Group of Companies, Coimbatore. |
Industry Expert |
5 |
Mr. Gunaseelan. E, Purchase Officer Salzar Electronics Limited (PLANT-II), Coimbatore. |
Alumni Member |
6 |
Dr. Vijaya Kumar. M, Professor and Head Department of Mechanical Engineering, Sree Sakthi Engineering College, Coimbatore. |
BoS Chairman |
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Culpa natus placeat similique, ullam eius quisquam molestiae sed porro? Delectus ad eaque et rerum dolorem? Amet dolores laborum at accusamus fuga.
PEOs | Statement |
---|---|
PEO1 | Graduates will excel in mechanical engineering careers by mastering design, analysis, experimentation, and smart manufacturing through the application of modern engineering tools and methodologies. |
PEO2 | Graduates will engage in multidisciplinary research, foster innovation, and contribute to solving engineering challenges through advanced studies and collaborative projects. |
PEO3 | Graduates will demonstrate entrepreneurial skills, leadership, and ethical practices to develop sustainable technologies and contribute to industrial and societal growth. |
POs | Statement |
---|---|
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
