Courses & Intake
Undergraduate - BE/B.Tech Intake 2026 -2027
| S. No. | Code | Degree | Branch | Year of Starting | Duration | Intake (2026-27) |
|---|---|---|---|---|---|---|
| 1 | CE | B.E. | Civil Engineering | 2010 | 4 Years | 30 |
| 2 | CS | B.E. | Computer Science and Engineering | 2010 | 4 Years | 120 |
| 3 | AM | B.E. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2023 | 4 Years | 60 |
| 4 | SC | B.E. | Computer Science and Engineering (Cyber Security) | 2023 | 4 Years | 90 |
| 5 | EE | B.E. | Electrical and Electronics Engineering | 2010 | 4 Years | 60 |
| 6 | EC | B.E. | Electronics and Communication Engineering | 2010 | 4 Years | 120 |
| 7 | ME | B.E. | Mechanical Engineering | 2010 | 4 Years | 60 |
| 8 | AI | B.Tech | Artificial Intelligence and Data Science | 2024 | 4 Years | 120 |
| 9 | IT | B.Tech | Information Technology | 2023 | 4 Years | 90 |
| 10 | - | B.E. | Mechatronics Engineering | 2026 | 4 Years | 60 |
Postgraduate 2026 -2027
| S. No. | Code | Degree | Branch | Year of Starting | Duration | Intake (2026-27) |
|---|---|---|---|---|---|---|
| 1 | CS | M.E. | VLSI Design | 2012 | 2 Years | 6 |
| 2 | VD | M.E. | Computer Science and Engineering | 2025 | 2 Years | 18 |
Diploma Courses 2026 -2027
| S. No. | Code | Programme | Intake |
|---|---|---|---|
| 1 | 1020 | Diploma in Automobile Engineering | 60 |
| 2 | 1021 | Diploma in Computer Science & Engineering | 60 |
| 3 | 1030 | Diploma in Electronics & Electrical Engineering | 30 |
| 4 | 1040 | Diploma in Electronics & Communication Engineering | 30 |
| 5 | 1051 | Diploma in Mechanical Engineering | 60 |