Computer Aided Building Drawing Lab
Industry-ready training programs to boost technical and soft skills.
Civil Engineering today operates at the intersection of sustainability, technology, and urban transformation. It transcends conventional construction by integrating advanced systems such as AI-driven design, BIM, IoT-enabled infrastructure, and climate-responsive engineering. The discipline now addresses global challenges through net-zero construction, smart mobility networks, resilient urban planning, and intelligent water and energy systems—positioning civil engineers as critical enablers of a digitally optimized, environmentally conscious, and future-resilient built environment.
The learning scope of Civil Engineering is strategically designed to integrate deep technical knowledge with next-generation technologies and sustainable practices. Students develop expertise in structural systems, geotechnical engineering, fluid and environmental mechanics, and transportation infrastructure. Emphasis is placed on data-driven design, resilient infrastructure, climate adaptation, and lifecycle-based thinking. Through experiential learning, interdisciplinary projects, and industry collaboration, students are empowered to solve complex real-world problems and lead the transformation of global infrastructure into smarter, greener, and more sustainable systems.
Civil Engineering offers a progressive career path starting from roles like site or design engineer, advancing to project management and domain specialization in structures, geotechnics, or environment. With experience, professionals move into leadership as chief engineers, consultants, or infrastructure heads. Opportunities also span research, academia, government, and entrepreneurship—making it a future-driven career with global impact and lifelong growth.
To be a nationally acclaimed department in civil engineering education and research, shaping sustainable infrastructure, smart cities, and resilient communities through innovative and ethical practices.
Acquire civil engineering skills to build a successful career and achieve professional success in various organizations.
PEO 2 :Solve real world civil engineering issues concerning to various fields of civil engineering like infrastructure development, construction and water supply systems.
PEO 3 :Develop entrepreneurial traits and formulate technologies in the field of civil engineering that are beneficial to the society.
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and engineering specialization to develop to the solution of complex engineering problems.
PO2: Problem Analysis:Identify, formulate, review research literature and analyse complex engineering problems reaching substantiated conclusions with consideration for sustainable development.
PO3: Design/Development of Solutions:Design creative solutions for complex engineering problems and design/develop systems/ components/ processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required.
PO4: Conduct Investigations of Complex Problems:Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
PO5: Engineering Tool Usage:Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems.
PO6: The Engineer and The World:Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment
PO7: Ethics:Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws.
PO8: Individual and Collaborative Team work:Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication:Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences
P10: Project Management and Finance:Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
P11: Life-Long Learning:Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change.
Design and analyze all type of structures by integrating both theoretical and practical knowledge.
PSO2:Ability to work in multidisciplinary teams with evolving modern tools and facilitate various fields of civil engineering
PSO3:Develop cost affordable solutions for civil engineering issues by prioritizing health and safety.
| S.No | Course Code | Course Title |
|---|---|---|
| 1 | 24ESC122 | Python Programming Laboratory |
| S.No | Course Code | Course Title |
|---|---|---|
| 1 | 24CSC121 | Programming in C Laboratory |
| S.No | Course Code | Course Title |
|---|---|---|
| 1 | 24CSC221 | Data Structures Laboratory |
| 2 | 24CSC211 | Object Oriented Programming(Integrated) Laboratory |
| 3 | 24ESC213 | Digital Principles and Systems Design(Integrated) Laboratory |
| S.No | Course Code | Course Title |
|---|---|---|
| 1 | 24CSC222 | Database Management Systems Laboratory |
| 2 | 24CSC212 | Computer Networks(Integrated) Laboratory |
| 3 | 24CSC213 | Compiler Design(Integrated) Laboratory |
| 3 | 24CSC214 | Design and Analysis of Algorithms(Integrated) Laboratory |
Dr. P.Loganathan brings over 18 years of rich experience in teaching and research. He has played a pivotal role in establishing the following academic and research facilities:
| S.No | Research Details |
|---|---|
| 01 | Google Scholar ID : kGeqWR0AAAAJ&hl=en |
| 02 | Scopus ID Number : 59524221600 |
| 03 | ORCID ID Number : 0000-0002-4154-7593 |
| 04 | Anna University Supervisor ID : 4110032 |
| 05 | Researcher ID (WoS) : OML-0328-2025 |
| 06 | Vidwan-ID Number : 669200 |
| 07 | Research Gate ID : drloganathancivil@gmail.com |
| 08 | Anna University Faculty ID : 2654661981 |
| 09 | AICTE ID : 1-46974753184 |
“The True knowledge is not attained by thinking. It is what you become.”
— Dr. APJ Abdul Kalam
| Description / Year | 2026-2027 | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 |
|---|---|---|---|---|---|
| No. of Faculty Members | 9 | 7 | 9 | 9 | 9 |
| No. of FDPs Attended | 1 | 10 | 10 | 8 | 4 |
| No. of Workshops / Seminars Attended | 5 | - | - | - | - |
| No. of Journal Publications | - | 3 | 2 | 3 | 2 |
| No. of Conference Presentations | - | 20 | 9 | 11 | 6 |
| No. of Patents Filed | - | 1 | - | - | - |
| No. of Books / Book Chapters Published | - | 1 | 2 | 2 | 2 |
| Sl. No. | Name of the Faculty | Name of the Professional Society / Body | Grade / Level / Position |
|---|---|---|---|
| 1 | Dr. P. Loganathan | Indian Society for Technical Education (ISTE), New Delhi | Life Member |
| 2 | Dr. L. Sankar | The Institution of Engineers | Life Member |
| Indian Society for Technical Education (ISTE), New Delhi | Life Member | ||
| 3 | Dr. M. Shanmugam | Indian Society for Technical Education (ISTE), New Delhi | Life Member |
| The Institution of Engineers | Life Member | ||
| Karnataka Civil Engineers Association | Life Member | ||
| Indian Association of Structural Engineers | Life Member | ||
| 4 | Dr. G. Manoj | Indian Society for Technical Education (ISTE), New Delhi | Life Member |
| Institute for Educational Research and Publication (IFERP) | Life Member | ||
| 5 | Mr. N. Vellingiri | Indian Society for Technical Education (ISTE), New Delhi | Life Member |
| 6 | Mrs. G. K. Monica Nandini | Indian Society for Technical Education (ISTE), New Delhi | Life Member |
| Institute for Educational Research and Publication (IFERP) | Life Member |
| S.No. | Value Added Course | Teaching Methodologies | Laboratory | Centre of Excellence (CoE) |
|---|---|---|---|---|
| 1 | AutoCAD (2D & 3D Drafting) | Demonstration-cum-practice, step-by-step drafting exercises, individual drawing assignments and mini-project work. | CAD / Computer-Aided Drafting Lab | CAD and Digital Drafting |
| 2 | STAAD.Pro for Structural Analysis | Problem-based learning, hands-on structural modelling, analysis of framed structures, design exercises and case studies. | Structural Analysis and Design Software Lab | Structural Analysis and Design |
| 3 | ETABS & SAFE for Building Analysis and Design | Case-study-based learning, guided modelling of multi-storey buildings, load analysis, slab/foundation design and design project work. | Advanced Structural Engineering Software Lab | High-Rise Building Analysis and Design |
| 4 | Revit Architecture / BIM (Building Information Modelling) | Project-based learning, collaborative BIM modelling, design-studio practice, clash review and preparation of coordinated building models. | BIM and Digital Construction Lab | BIM and Digital Construction |
| 5 | ANSYS for Civil Engineering Applications | Simulation-based learning, guided finite-element modelling, problem-solving assignments, result interpretation and application-oriented case studies. | Computational Mechanics and Simulation Lab | Finite Element Analysis and Simulation |
| 6 | SketchUp for 3D Modelling | Studio-based learning, live demonstration, 3D modelling exercises, visualization assignments and presentation of design concepts. | 3D Modelling and Visualization Lab | Digital Design and Visualization |
| S.No | Description of Equipment | Quantity |
|---|---|---|
| 1 | Orifice Meter, Venturimeter and Notches Test Rig | 1 |
| 2 | Friction Factor in Pipe Test Rig | 1 |
| 3 | Minor Losses Test Rig | 1 |
| 4 | Pelton Wheel Turbine | 1 |
| 5 | Francis Turbine | 1 |
| 6 | Centrifugal Pumps | 1 |
| 7 | Reciprocating Pump | 1 |
| S.No | Description of Equipment | Quantity |
|---|---|---|
| 1 | Dumpy Level | 5 |
| 2 | Theodolite | 3 |
| 3 | Total Station | 1 |
| 4 | Prismatic Compass | 3 |
| 5 | Chain (20 m) | 5 |
| 6 | Cross Staff | 3 |
| 7 | Ranging Rod | 5 |
| 8 | Steel Arrows | 10 |
| 9 | Levelling Staff | 6 |
| S.No | Description of Software | Quantity |
|---|---|---|
| 1 | AutoCAD | 30 Users |
| 2 | Revit | 30 Users |
| S.No | Description of Equipment | Quantity |
|---|---|---|
| 1 | BOD Incubator | 2 |
| 2 | Digital Flocculator | 2 |
| 3 | Electrical Conductivity Meter | 1 |
| 4 | Hot Air Oven | 1 |
| 5 | Muffle Furnace | 1 |
| 6 | pH Meter | 2 |
| 7 | Refluxing Apparatus | 1 |
| 8 | Spectrophotometer (UV-Visible) | 1 |
| 9 | Turbidity Meter | 1 |
| S.No | Description of Equipment | Quantity |
|---|---|---|
| 1 | Universal Testing Machine (UTM) - Minimum 400 kN Capacity | 1 |
| 2 | Torsion Testing Machine | 1 |
| 3 | Izod Impact Testing Machine | 1 |
| 4 | Rockwell Hardness Testing Machine | 1 |
| 5 | Vickers/Brinell Hardness Testing Machine | 1 |
| 6 | Beam Deflection Test Apparatus | 1 |
| 7 | Compressometer | 1 |
| S.No | Description of Equipment | Quantity |
|---|---|---|
| 1 | Hydrometer | 2 Sets |
| 2 | Liquid and Plastic Limit Apparatus | 2 Sets |
| 3 | Shrinkage Limit Apparatus | 2 Sets |
| 4 | Sand Replacement & Core Cutter Apparatus | 2 Sets |
| 5 | Proctor Compaction Apparatus | 2 Sets |
| 6 | Permeability Apparatus (Constant Head Method) | 1 |
| 7 | Permeability Apparatus (Falling Head Method) | 1 |
| 8 | Weighing Machine (20 kg Capacity) | 1 |
| 9 | Weighing Machine (1 kg Capacity) | 1 |
| S.No | Description of Equipment | Quantity |
|---|---|---|
| 1 | Aggregate Crushing Value Apparatus | 1 Set |
| 2 | Los Angeles Abrasion Testing Machine | 1 Set |
| 3 | Aggregate Impact Testing Machine | 1 Set |
| 4 | Oven | 1 |
| 5 | Flakiness and Elongation Index Gauge | 1 Set |
| 6 | Sieve Shaker with 90 Micron Sieve | 1 Set |
| 7 | Vicat Apparatus | 1 |
| 8 | Digital Weighing Balance | 2 |
| 9 | Concrete Mixer | 1 |
| 10 | Slump Cone Apparatus | 2 |
| 11 | Compaction Factor Apparatus | 1 |
| 12 | Compression Testing Machine (CTM) | 1 |
| 13 | Flexural Testing Machine | 1 |
| 14 | Ductility Testing Machine | 1 |
| 15 | Beam Moulds | 6 |
| Sl.No. | Software | Type |
|---|---|---|
| 1 | AutoCAD | Licensed Version |
| 2 | Revit | Licensed Version |
| PEOs | Statement |
|---|---|
| PEO1 | Acquire Civil Engineering skills to build a successful career and achieve professional success in various organizations. |
| PEO2 | Solve real world Civil Engineering issues concerning to various fields of Civil Engineering like infrastructure development, construction and water supply systems. |
| PEO3 | Develop entrepreneurial traits and formulate technologies in the field of civil engineering that are beneficial to the society. |
| POs | Statement |
|---|---|
| PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis: Identify, formulate, review research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
| PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
| PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
| PO5 | Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
| PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
| PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
| PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| PSOs | Statement |
|---|---|
| PSO1 | Design and analyze all type of structures by integrating both theoretical and practical knowledge. |
| PSO2 | Ability to work in multidisciplinary teams with evolving modern tools and facilitate various fields of Civil Engineering. |
| PSO3 | Develop cost affordable solutions for Civil Engineering issues by prioritizing health, safety and socio-cultural factors. |
| S.No. | Faculty Name | Designation | Qualification | Specialization |
|---|---|---|---|---|
| 1 | Dr. P. LOGANATHAN | Professor | Ph.D. | Structural Engineering |
| 2 | Dr. G. MANOJ | Assistant Professor | Ph.D. | Nano Materials |
| 3 | Dr. M. SHANMUGAM | Assistant Professor | Ph.D. | Concrete Technology |
| 4 | Dr. L. SANKAR | Assistant Professor | M.E. | Environmental Engineering |
| 5 | Dr. D. LOGANATHAN | Assistant Professor | M.E. | Structural Engineering |
| 6 | Mrs. G. K. MONICA NANDINI | Assistant Professor | M.E. | Environmental Engineering |
| 7 | Mrs. U. KARUNYA | Assistant Professor | M.E. | Construction Engineering Management |
| 8 | Mr. B. SASIVARMAN | Assistant Professor | M.E. | Environmental Engineering |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Chain | 10 |
| 2 | Cross Staff | 10 |
| 3 | Ranging Rod | 50 |
| 4 | Steel Arrows | 100 |
| 5 | Prismatic Compass | 10 |
| 6 | Dumpy Level | 5 |
| 7 | Tilting Level | 5 |
| 8 | Levelling Staff | 10 |
| 9 | Theodolite | 10 |
| 10 | Total Station | 5 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Rotameter | 1 |
| 2 | Orifice meter/mouthpiece, Venturimeter and Notches | 1 |
| 3 | Bernoulli's Experiment | 1 |
| 4 | Friction factor in pipes | 1 |
| 5 | Minor losses | 1 |
| 6 | Centrifugal pumps | 1 |
| 7 | Gear pump | 1 |
| 8 | Submersible pump | 1 |
| 9 | Reciprocating pump | 1 |
| 10 | Pelton wheel turbine | 1 |
| 11 | Francis turbine | 1 |
| 12 | Metacentric height of floating bodies | 1 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Slump test apparatus | 1 |
| 2 | Compaction factor apparatus | 1 |
| 3 | Vee-Bee consistometer | 1 |
| 4 | Vibrating table: Load capacity 500kg (75cm×75cm×75cm) | 1 |
| 5 | Needle vibrator | 1 |
| 6 | Flow Table Motorised | 1 |
| 7 | Aggregate crushing value apparatus | 1 |
| 8 | Aggregate Impact Tester | 1 |
| 9 | Cylindrical Mould size (150mm×300mm) | 1 |
| 10 | Cube mould size (150mm×150mm×150mm) | 5 |
| 11 | Beam mould size (500mm×100mm×100mm) | 5 |
| 12 | Cement Mortar mould (70mm×70mm×70mm) | 5 |
| 13 | Concrete mixer | 1 |
| 14 | Standard tar viscometer | 1 |
| 15 | Ductility testing machine | 1 |
| 16 | Pycnometer (Specific gravity-Bitumen) | 1 |
| 17 | Drying oven | 1 |
| 18 | Water bath with thermostat | 1 |
| 19 | Heat Resisting glass beaker | 1 |
| 20 | Cylindrical Mould size (100mm×200mm) | 5 |
| 21 | Coarse aggregate sieve | 1 |
| 22 | Compression Testing machine capacity-2000kN | 1 |
| 23 | Flexural strength tester | 1 |
| 24 | Los Angeles abrasion testing machine | 1 |
| 25 | Sieve shaker | 1 |
| 26 | Marshall stability apparatus | 1 |
| 27 | Flow Table apparatus | 1 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | DC Multi-output power supply (0-5V), (0-30V) (+15V, -15V) | 2 |
| 2 | Single phase house wiring setup | 2 |
| 3 | Staircase wiring setup | 2 |
| 4 | Fluorescent lamp wiring setup | 2 |
| 5 | Energy meter | 2 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | TOTAL COMPUTERS | 32 |
| 2 | SOFTWARE INSTALLED: AUTOCAD | 8 licenses |
| 3 | SOFTWARE INSTALLED: Revit | 2 licenses |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Hydrometer | 1 |
| 2 | Pycnometer | 1 |
| 3 | Liquid limit device with counter | 1 |
| 4 | Plastic limit Apparatus | 1 |
| 5 | Shrinkage limit Apparatus | 1 |
| 6 | Soil Permeability with ACC | 1 |
| 7 | Hot air oven (digital) | 1 |
| 8 | Test sieves 8" inch (Brass) - 9 nos | 1 set |
| 9 | Proctor compaction mould (100mm dia) | 1 |
| 10 | Proctor compaction mould (150mm dia) | 1 |
| 11 | Sand pouring cylinder (100mm) | 1 |
| 12 | Sand pouring cylinder (150mm) | 1 |
| 13 | Triaxial shear Apparatus | 1 |
| 14 | Core cutter dolly with rammer | 1 |
| 15 | Electronic weighing balance (1kg) | 1 |
| 16 | Electronic weighing balance (10kg) | 1 |
| 17 | Vane shear (motorised) | 1 |
| 18 | Stop watch | 2 |
| 19 | California bearing ratio apparatus | 1 |
| 20 | Direct shear machine with shear box | 1 |
| 21 | Unconfined compression Tester | 1 |
| 22 | Three Gang consolidation test device | 1 |
| 23 | Permeability test glass tubes | 2 |
| 24 | Weighing balance (50kg capacity) | 1 |
| 25 | Pycnometer (100ml capacity) | 2 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Digital Torsion Testing machine along with standard accessories model | 1 |
| 2 | Izod impact testing machine | 1 |
| 3 | Deflection of beam apparatus | 1 |
| 4 | Extensometer | 1 |
| 5 | Compressometer | 1 |
| 6 | Le-Chatelier's apparatus | 1 |
| 7 | Vicats apparatus | 1 |
| 8 | Cube mould size 70.6mm | 5 |
| 9 | Cube mould size 150mm | 5 |
| 10 | Metallurgical microscope | 1 |
| 11 | Furnace | 1 |
| 12 | Spacing testing machine of 250kg capacity | 1 |
| 13 | University testing machine | 1 |
| 14 | Rockwell cum brinell hardness testing machine | 1 |
| 15 | Vicats apparatus | 1 |
| 16 | Le-Chatelier's apparatus | 1 |
| 17 | Electronic weighing balance | 1 |
| S.No | Date of association | Name of organization | Area of Activities | Contribution |
|---|---|---|---|---|
| 1 | 06.11.2024 | Sivaji & Co | Research & Development Collaboration & Consultancy | Research & Consultancy |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Industry-ready training programs to boost technical and soft skills.
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Omnis a, cum voluptatum magni modi officia accusantium delectus ab maiores amet architecto natus doloribus libero deleniti vel distinctio earum provident corporis?
| Description / Year | 2025–2026 | 2024–2025 | 2023–2024 | 2022–2023 |
|---|---|---|---|---|
| No. of Prizes | 15 | 2 | 17 | 18 |
| No. of Participants | 20 | 9 | 27 | 26 |
| Total | 35 | 11 | 44 | 44 |
| S.No. | Name of Students | Batch | Certification Platform | Course Title | Duration | Date of Completion | Course Category | Mapping with PO / PSO |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Sebith | 2024 - 2028 | NPTEL | Building Materials | 12 Weeks | October 2025 | Technical | PO1, PO2, PO3, PO5, PO7, PO12, PSO1–PSO3 |
| 2 | S. Thamaraiselvi | 2024 - 2028 | NPTEL | Building Materials | 12 Weeks | October 2025 | Technical | PO1, PO2, PO3, PO5, PO7, PO12, PSO1–PSO3 |
| 3 | R. Hema | 2023 - 2027 | NPTEL | Ethics in Engineering Practice | 8 Weeks | October 2025 | Professional Ethics | PO6, PO8, PO9, PO10, PO11, PSO3 |
| 4 | U. Priyadharshini | 2023 - 2027 | NPTEL | Ethics in Engineering Practice | 8 Weeks | October 2025 | Professional Ethics | PO6, PO8, PO9, PO10, PO11, PSO3 |
Academic Year: 2025–2026 Semester: ODD
| S.No | Register Number | Name of the Student | Year | Department | GPA | Photo |
|---|---|---|---|---|---|---|
| 1 | 713623103004 | DIVYA A | III | CIVIL | 9.40 |
|
| 2 | 713623103006 | HEMA R | III | CIVIL | 9.10 |
|
| 3 | 267324103010 | MAHADEVI A | II | CIVIL | 9.10 | - |
| 4 | 267324103006 | GOWISHIKA N | II | CIVIL | 8.43 | - |
Academic Year: 2025–2026 Semester: ODD & EVEN
| S.No | Name of the Student | Year | No. of Courses Completed | Course Title | Certification |
|---|---|---|---|---|---|
| 1 | HEMA R | III | 1 | Ethics in Engineering Practice | NPTEL |
| 2 | PRIYADHARSHINI U | III | 1 | Ethics in Engineering Practice | NPTEL |
| 3 | THAMARAI SELVI S | II | 1 | Building Materials as a Cornerstone to Sustainability | NPTEL |
| 4 | SEBITH S | - | 1 | Building Materials as a Cornerstone to Sustainability | NPTEL |
| S.No. | Name of the Member | Role |
|---|---|---|
| 1 | Dr. P.
LOGANATHAN HoD, Sree Sakthi Engineering College |
Chairperson |
| 2 | Dr. M. MANIVANNAN PSG College of Technology |
University Nominee |
| 3 | Dr. S. T.
RAMESH National Institute of Technology, Tiruchirappalli |
Academic Expert |
| 4 | Dr.
THIRUGNANASAMBANDAM Annamalai University |
|
| 5 | Er. S. R.
SATHISHKUMAR S. R. Constructions |
Industry Expert |
| 6 | Mr. R. KEVIN
RUFUS Stellar Information Technology |
Alumni |
| PEO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| PEO2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| PEO3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
Copyrights © 2024. Sree Sakthi Engineering College
Designed by Webbitech